| Name | Miner |
| Speed | 0.0 |
| Hit Speed | 1.2 |
| Speed | Fast |
| Deploy Time | 1 |
| Range | Melee |
| Type | Ground |
| Damage Type | Target |
| Special Ability | Can be deployed anywhere. |
| Troop Type Targets | , Buildings |
| Source | Miner card |
| Level | Hitpoints | Damage per Attack |
Crown Damage per Attack |
|---|---|---|---|
| 1 | 1060 | 160 | 64 |
| 2 | 1166 | 176 | 71 |
| 3 | 1282 | 193 | 78 |
| 4 | 1409 | 212 | 85 |
| 5 | 1547 | 233 | 94 |