All information relating to the airship ability Distance Devastation I in Guns of Glory including what boost it gives.
Name Distance Devastation I
Type Assault
Quality Level Distance Attack Against Artillery Troops Distance Health
4 12.0%
5 14.0%
6 20.0%
7 22.0%
8 24.0%
9 26.0%
10 28.0%
11 34.0%
12 36.0%
13 38.0%
14 40.0%
15 42.0%
16 48.0%
17 50.0%
18 52.0%
19 54.0%
20 56.0%
21 62.0%
22 10.0%
23 20.0%
24 30.0%
25 40.0%
26 50.0%
27 60.0%
28 70.0%
29 80.0%
30 90.0%
31 100.0%
Enhancement Level Percentage Requirements
1 4 10 x Intensity Gear (I)
2 7 10 x Intensity Gear (II)
3 9 10 x Intensity Gear (III)
4 10 10 x Intensity Gear (IV)
5 12 10 x Intensity Gear (V)
6 13 10 x Intensity Gear (VI)
7 14 10 x Intensity Gear (VII)
Quality Level Required Airship Level Guardian/Assault Points Power
5 Level 16 1600 4000
6 Level 16 3040 4200
7 Level 18 5480 4400
8 Level 20 9309 4600
9 Level 22 14899 4800
10 Level 24 22400 5000
11 Level 26 31300 5200
12 Level 28 43800 5400
13 Level 30 61300 5600
14 Level 40 85800 5800
15 Level 42 121000 6000
16 Level 44 169000 6200
17 Level 46 236000 6400
18 Level 48 330000 6600
19 Level 50 462000 6800
20 Level 52 646000 7000

User Comments