All information relating to the airship ability Distance Rage in Guns of Glory including what boost it gives.
Name Distance Rage
Type Assault
Quality Level Distance Attack Against Beasts and Red Guards
1 5.0%
2 10.0%
3 15.0%
4 20.0%
5 25.0%
6 30.0%
7 35.0%
8 40.0%
9 45.0%
10 50.0%
11 55.0%
12 60.0%
13 65.0%
14 70.0%
15 75.0%
16 80.0%
17 85.0%
18 90.0%
19 95.0%
20 100.0%
21 105.0%
22 110.0%
23 115.0%
Enhancement Level Percentage Requirements
1 4 10 x Intensity Gear (I)
2 7 10 x Intensity Gear (II)
3 9 10 x Intensity Gear (III)
4 10 10 x Intensity Gear (IV)
5 12 10 x Intensity Gear (V)
6 13 10 x Intensity Gear (VI)
7 14 10 x Intensity Gear (VII)
Quality Level Required Airship Level Guardian/Assault Points Power
2 Level 20 200 3400
3 Level 20 400 3600
4 Level 20 800 3800
5 Level 20 1600 4000
6 Level 20 3040 4200
7 Level 20 5479 4400
8 Level 22 9310 4600
9 Level 24 14899 4800
10 Level 26 22400 5000
11 Level 28 31300 5200
12 Level 30 43800 5400
13 Level 32 61300 5600
14 Level 34 85800 5800
15 Level 34 121000 6000
16 Level 34 169000 6200
17 Level 36 236000 6400
18 Level 38 330000 6600
19 Level 40 462000 6800
20 Level 42 646000 7000
21 Level 44 905000 7200
22 Level 46 995000 7400
23 Level 48 1100000 7600

User Comments