All information relating to the airship ability Smokescreen in Guns of Glory including what boost it gives.
Name Smokescreen
Type Guardian
Quality Level Trap Health
1 4.5%
2 6.0%
3 7.5%
4 9.0%
5 10.5%
6 15.0%
7 16.5%
8 18.0%
9 19.5%
10 21.0%
11 25.5%
12 27.0%
13 28.5%
Enhancement Level Percentage Requirements
1 4 10 x Intensity Gear (I)
2 7 10 x Intensity Gear (II)
3 9 10 x Intensity Gear (III)
4 10 10 x Intensity Gear (IV)
5 12 10 x Intensity Gear (V)
6 13 10 x Intensity Gear (VI)
7 14 10 x Intensity Gear (VII)
Quality Level Required Airship Level Guardian/Assault Points Power
2 Level 1 200 3400
3 Level 2 400 3600
4 Level 4 800 3800
5 Level 6 1600 4000
6 Level 8 3040 4200
7 Level 10 5480 4400
8 Level 12 9309 4600
9 Level 14 14900 4800
10 Level 16 22400 5000
11 Level 18 31300 5200
12 Level 20 43800 5400
13 Level 22 61299 5600

User Comments