| Gear Set | Release Date | Boost | Action |
|---|---|---|---|
| Assassion Creation | August 2, 2017 | +46,434 | |
| Executioner Creation | August 2, 2017 | +66,828 | Compare with Previous Gear Set |
| Enforcer Creation | August 2, 2017 | +49,242 | Compare with Previous Gear Set |
| Basic Creation | March 8, 2018 | +1,062 | Compare with Previous Gear Set |
| Heatseeker Creation | March 8, 2018 | +2,366 | Compare with Previous Gear Set |
| Gallant Creation | March 8, 2018 | +3,014 | Compare with Previous Gear Set |
| Savage Creation | March 8, 2018 | +2,532 | Compare with Previous Gear Set |
| Scarlet Creation | March 8, 2018 | +6,576 | Compare with Previous Gear Set |
| Protector Creation | March 8, 2018 | +8,356 | Compare with Previous Gear Set |
| Wild Creation | March 8, 2018 | +7,020 | Compare with Previous Gear Set |
| Destruction Creation | March 8, 2018 | +17,774 | Compare with Previous Gear Set |
| Fearless Creation | March 8, 2018 | +22,520 | Compare with Previous Gear Set |
| Devastator Creation | March 8, 2018 | +18,918 | Compare with Previous Gear Set |
Guide(s): Creation Boosts
| Gear Type | Gear | Boost Creation Health |
Lord Level |
Gear Cost [steel] | Materials |
|---|---|---|---|---|---|
| Accessory | Executioner Gloves | +33,414 | 45 | 25K | 350 Blood Amber, 350 Dark Crystals, 350 Poison Vine |
| Headgear | Executioner Mask | +33,414 | 45 | 25K | 400 Blood Amber, 400 Dark Crystals, 400 Poison Vine |
| Total | +66,828 | 45 | 50K | 750 Blood Amber 750 Dark Crystals 750 Poison Vine |
Note: We also have an overview listing All Gear boosting the Creation Health.
Guide(s): Creation Boosts