Research Projects Giving Artillery Attack Boost

Lord Skills Giving Artillery Attack Boost

Building Glory Levels Giving Artillery Attack Boost

Building Total Boost
Artillery Foundry 96.52%

Gear Sets Giving Artillery Attack Boost (all gear, resonance and enhancement boosts)

Gear Set Total Boost
Pursuer 530.0%
Buccaneer 296.21%
Master 190.0%
Sun King 130.0%
Retribution 120.0%
Demon Hunter 94.5%
Dominance 33.0%
Best Free Combat Gear Set 30.0%
Duelist 30.0%

See Gear Sets for a chronological list of all gear sets introduced in Guns of Glory

Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.

All Gear Giving Artillery Attack Boost (basic boosts without enhancement)

Ring Boost Commander
Level
Gear Cost [steel] Materials
Buccaneer Ring 296.21% 26 4.98M 2447 Crimson Gold
Master Ring 190.0% 26 7.04M 360000 Coal, 360000 Beast Fang, 72 Green Crystal, 72 Meteorite
Sun King Ring 130.0% 36 1.76M 90000 Coal, 90000 Beast Fang, 18 Green Crystal, 18 Meteorite
Retribution Ring 100.0% 36 700K 36000 Coal, 36000 Beast Fang, 7 Green Crystal, 7 Meteorite
Demon Hunter Ring 70.0% 31 201K 4800 Coal, 4800 Beast Fang, 2 Green Crystal, 2 Meteorite
Weapon Boost Commander
Level
Gear Cost [steel] Materials
Dominance Pistol (Golden) 33.0% 21 151K 7200 Coal, 7200 Ebony, 2 Meteorite, 1 Green Crystal
Duelist Pistols (Golden) 30.0% 21 151K 7200 Coal, 7200 Ebony, 2 Meteorite, 1 Green Crystal
Porthoss Axe (Orange) 30.0% 21 151K 5400 Coal, 5400 Ebony, 144 Tanzanite, 1 Red Diamond
Aramiss Pistols (Orange) 30.0% 21 151K 5400 Coal, 5400 Ebony, 144 Tanzanite, 1 Red Diamond
Aramiss Pistols (Green) 30.0% 21 151K 900 Coal, 900 Ebony, 18 Tanzanite, 1 Cedar
Porthoss Axe (Green) 30.0% 21 151K 900 Coal, 900 Ebony, 18 Tanzanite, 1 Cedar
Porthoss Axe (Purple) 30.0% 21 151K 2700 Coal, 2700 Ebony, 72 Tanzanite, 1 Talon
Aramiss Pistols (Purple) 30.0% 21 151K 2700 Coal, 2700 Ebony, 72 Tanzanite, 1 Talon
Aramiss Pistols (Blue) 30.0% 21 151K 1350 Coal, 1350 Ebony, 36 Tanzanite, 1 Snakewood
Porthoss Axe (Blue) 30.0% 21 151K 1350 Coal, 1350 Ebony, 36 Tanzanite, 1 Snakewood
Axe of Fury (Blue) 24.0% 16 31K 540 Coal, 540 Ebony, 24 Tourmaline, 1 Snakewood
Axe of Fury (Purple) 24.0% 16 31K 1080 Coal, 1080 Ebony, 48 Tourmaline, 1 Talon
Rifle (Purple) 24.0% 16 31K 1080 Coal, 1080 Ebony, 48 Tourmaline, 1 Talon
Rifle (Blue) 24.0% 16 31K 540 Coal, 540 Ebony, 24 Tourmaline, 1 Snakewood
Axe of Fury (Green) 24.0% 16 31K 360 Coal, 360 Ebony, 12 Tourmaline, 1 Cedar
Rifle (Green) 24.0% 16 31K 360 Coal, 360 Ebony, 12 Tourmaline, 1 Cedar
Side Sword (Blue) 18.0% 11 11K 216 Coal, 216 Ebony, 12 Feather, 1 Snakewood
Battleaxe (Blue) 18.0% 11 11K 216 Coal, 216 Ebony, 12 Feather, 1 Snakewood
Side Sword (Green) 18.0% 11 11K 144 Coal, 144 Ebony, 6 Feather, 1 Cedar
Battleaxe (Green) 18.0% 11 11K 144 Coal, 144 Ebony, 6 Feather, 1 Cedar
Battle Axe (Green) 12.0% 6 3.3K 54 Coal, 54 Ebony, 6 Fur, 1 Cedar

User Comments