All Gear Giving Trap Damage Received Boost (basic boosts without enhancement)

Boots Boost Commander
Level
Gear Cost [steel] Materials
Troop Boots (Blue) -8.4% 11 7.0K 144 Animal Hide, 144 Ebony, 8 Tanzanite, 1 Snakewood
Leader Boots (Blue) -11.2% 16 20K 360 Animal Hide, 360 Ebony, 16 Tourmaline, 1 Snakewood
Leader Boots (Purple) -11.2% 16 20K 720 Animal Hide, 720 Ebony, 32 Tourmaline, 1 Talon
Trap Stompers (Blue) -14.0% 21 101K 900 Animal Hide, 900 Ebony, 24 Tanzanite, 1 Snakewood
Trap Stompers (Purple) -14.0% 21 101K 1800 Animal Hide, 1800 Ebony, 48 Tanzanite, 1 Talon
Trap Stompers (Orange) -14.0% 21 101K 3600 Animal Hide, 3600 Ebony, 96 Tanzanite, 1 Red Diamond
Ring Boost Commander
Level
Gear Cost [steel] Materials
Trap Ring (White) -2.8% 6 1.1K 9 Coal, 9 Beast Fang
Trap Ring (Green) -2.8% 6 1.1K 18 Coal, 18 Beast Fang, 2 Fur, 1 Cedar
Ring of Resolution (White) -4.2% 11 3.5K 24 Coal, 24 Beast Fang, 1 Feather
Ring of Resolution (Green) -4.2% 11 3.5K 48 Coal, 48 Beast Fang, 2 Feather, 1 Cedar
Ring of Resolution (Blue) -4.2% 11 3.5K 72 Coal, 72 Beast Fang, 4 Feather, 1 Snakewood
Leadership Ring (White) -5.6% 16 10K 60 Coal, 60 Beast Fang, 2 Tourmaline
Leadership Ring (Green) -5.6% 16 10K 120 Coal, 120 Beast Fang, 4 Tourmaline, 1 Cedar
Leadership Ring (Blue) -5.6% 16 10K 180 Coal, 180 Beast Fang, 8 Tourmaline, 1 Snakewood
Leadership Ring (Purple) -5.6% 16 10K 360 Coal, 360 Beast Fang, 16 Tourmaline, 1 Talon
Ring of Protection (White) -7.0% 21 50K 150 Coal, 150 Beast Fang, 3 Tanzanite
Ring of Protection (Green) -7.0% 21 50K 300 Coal, 300 Beast Fang, 6 Tanzanite, 1 Cedar
Ring of Protection (Blue) -7.0% 21 50K 450 Coal, 450 Beast Fang, 12 Tanzanite, 1 Snakewood
Ring of Protection (Purple) -7.0% 21 50K 900 Coal, 900 Beast Fang, 24 Tanzanite, 1 Talon
Ring of Protection (Orange) -7.0% 21 50K 1800 Coal, 1800 Beast Fang, 48 Tanzanite, 1 Red Diamond

All Guards Giving Trap Damage Received Boost

Guard Boost
Ines Suarez (Innovator) 72.0%

User Comments