Research Projects Giving Healing Speed Boost

Research Project Research Category Total Boost
Fast Heal I Development 5.0%
Fast Heal II Development 20.0%

Lord Skills Giving Healing Speed Boost

Lord Skill Skill Tree Total Boost
Healing Speed I Balance Skill Tree 5.0%
Healing Speed II Balance Skill Tree 20.0%

Best Gear for Healing Speed Boost

Gear Type Gear Healing Speed Lord
Level
Materials
Headgear Iron Helmet (Blue) 30.0% 21 1350 Beast Fang, 450 Ebony, 24 Benitoite, 1 Snakewood
Ring Ring of Protection (Blue) 15.0% 21 450 Coal, 450 Beast Fang, 12 Tanzanite, 1 Snakewood
Total 45.0% 21 1800 Beast Fang
450 Ebony
450 Coal
24 Benitoite
12 Tanzanite
2 Snakewood

All Gear Giving Healing Speed Boost (basic boosts without enhancement)

Headgear Boost Commander
Level
Gear Cost [steel] Materials
Iron Helmet (Blue) 30.0% 21 101K 1350 Beast Fang, 450 Ebony, 24 Benitoite, 1 Snakewood
Iron Helmet (Purple) 30.0% 21 101K 2700 Beast Fang, 900 Ebony, 48 Benitoite, 1 Talon
Iron Helmet (Orange) 30.0% 21 101K 5400 Beast Fang, 1800 Ebony, 96 Benitoite, 1 Red Diamond
Commander Cap (Blue) 24.0% 16 20K 540 Beast Fang, 180 Ebony, 16 Beast Blood, 1 Snakewood
Commander Cap (Purple) 24.0% 16 20K 1080 Beast Fang, 360 Ebony, 32 Beast Blood, 1 Talon
Tricorne (Blue) 18.0% 11 7.0K 216 Beast Fang, 72 Ebony, 8 Sandalwood, 1 Snakewood
Ring Boost Commander
Level
Gear Cost [steel] Materials
Ring of Protection (Blue) 15.0% 21 50K 450 Coal, 450 Beast Fang, 12 Tanzanite, 1 Snakewood
Ring of Protection (Purple) 15.0% 21 50K 900 Coal, 900 Beast Fang, 24 Tanzanite, 1 Talon
Ring of Protection (Orange) 15.0% 21 50K 1800 Coal, 1800 Beast Fang, 48 Tanzanite, 1 Red Diamond
Leadership Ring (Blue) 12.0% 16 10K 180 Coal, 180 Beast Fang, 8 Tourmaline, 1 Snakewood
Leadership Ring (Purple) 12.0% 16 10K 360 Coal, 360 Beast Fang, 16 Tourmaline, 1 Talon
Ring of Resolution (Blue) 9.0% 11 3.5K 72 Coal, 72 Beast Fang, 4 Feather, 1 Snakewood

All Guards Giving Healing Speed Boost

Guard Boost
Galileo Galilei (Innovator) 50.0%
Ines Suarez (Innovator) 48.0%
Voltaire (Innovator) 44.0%
Dr Van Der Beek (Innovator) 36.0%
Blaise Pascal (Innovator) 25.0%

User Comments