An overview of all Creation XP Levels available in the game Guns of Glory with their XP requirement and Rewards.
Level Required XP Power Creature Talent
Points
Level 1
Level 2 1,000 +1
Level 3 2,000 +1
Level 4 3,000 +1
Level 5 4,000 +1
Level 6 5,000 +1
Level 7 6,000 +1
Level 8 7,000 +1
Level 9 8,000 +1
Level 10 9,000 +1
Level 11 10,000 +1
Level 12 12,300 +1
Level 13 19,800 +1
Level 14 32,800 +1
Level 15 49,900 +1
Level 16 70,000 +1
Level 17 92,600 +1
Level 18 117,000 +1
Level 19 143,000 +1
Level 20 169,000 +1
Level 21 197,000 +1
Level 22 228,000 +1
Level 23 272,000 +1
Level 24 328,000 +1
Level 25 395,000 +1
Level 26 469,000 +1
Level 27 549,000 +1
Level 28 633,000 +1
Level 29 720,000 +1
Level 30 809,000 +1
Level 31 901,000 +2
Level 32 1,010,000 +2
Level 33 1,160,000 +2
Level 34 1,360,000 +2
Level 35 1,590,000 +2
Level 36 1,850,000 +2
Level 37 2,140,000 +2
Level 38 2,430,000 +2
Level 39 2,740,000 +2
Level 40 3,060,000 +2
Level 41 3,390,000 +2
Level 42 3,760,000 +2
Level 43 4,310,000 +2
Level 44 5,040,000 +2
Level 45 5,920,000 +2
Level 46 6,900,000 +2
Level 47 7,960,000 +2
Level 48 9,070,000 +2
Level 49 10,300,000 +2
Level 50 11,500,000 +2
Level 51 12,700,000
Level 52 14,200,000
Level 53 16,800,000
Level 54 20,400,000
Level 55 24,900,000
Level 56
Level 57
Level 58 41,600,000
Level 59 47,800,000
Level 60 54,200,000
Total 324,352,400 +369

User Comments