| Measurement | Assassion Creation Gear |
Assassion Creation Set Bonus |
Assassion Creation Total |
Executioner Creation Gear |
Executioner Creation Set Bonus |
Executioner Creation Total |
Difference |
|---|---|---|---|---|---|---|---|
| Creation Strength | +430 | +430 | +850 | +850 | +420 | ||
| Creation Wisdom | +384 | +384 | +477 | +477 | +93 | ||
| Creation Armor | +441 | +441 | +593 | +593 | +152 | ||
| Creation Physique | +350 | +350 | +528 | +528 | +178 | ||
| Creation Ammo Recovery | +66 | +66 | -66 | ||||
| Creation Burning Ability | +3,395 | +3,395 | -3,395 | ||||
| Creation Burst Ability | +3,395 | +3,395 | -3,395 | ||||
| Creation Natural Ability | +6,455 | +6,455 | +6,455 | ||||
| Creation Parry Damage | +1,050 | +1,050 | +1,050 | ||||
| Creation Ammo | +159 | +159 | -159 | ||||
| Creation Defense | +2,347 | +2,347 | +2,920 | +2,920 | +573 | ||
| Creation Attack | +1,640 | +1,640 | +951 | +951 | -689 | ||
| Creation Health | +46,434 | +46,434 | +66,828 | +66,828 | +20,394 | ||
| Creation Health Recovery | +1,573 | +1,573 | +1,573 | +1,573 |
| Gear Type | Assassion Creation | Executioner Creation |
|---|---|---|
| Main Weapon | Assassin Pistol | Executioner Axe |
| Sidearm | Assassin Grenade | Executioner Shield |
| Headgear | Assassin Mask | Executioner Mask |
| Armor | Assassin Jacket | Executioner Armor |
| Leg Armor | Assassin Boots | Executioner Greaves |
| Accessory | Assassin Belt | Executioner Gloves |
Compare stats of two complete Equipment Sets.