| Name | Spirit Strength |
| Type | Counter |
| Description |
| Category | Max Boost |
|---|---|
| Best Gear Set | +955 |
| All Dragon Spirit Skills | +205 |
| Total | +1,160 |
Guide(s): Dragon Spirit Boosts
| Gear Set | Total Boost |
|---|---|
| Fierce Dragon Spirit | +955 |
| Justice Dragon Spirit | +850 |
| Magus Dragon Spirit | +430 |
| Savage Dragon Spirit | +325 |
| Heroic Dragon Spirit | +213 |
| Warlock Dragon Spirit | +170 |
| Wild Dragon Spirit | +120 |
| Noble Dragon Spirit | +75 |
| Sorcerer Dragon Spirit | +65 |
| Rugged Dragon Spirit | +45 |
| Gallant Dragon Spirit | +28 |
| Shaman Dragon Spirit | +25 |
| Basic Dragon Spirit | +20 |
See Gear Sets for a chronological list of all gear sets introduced in King of Avalon
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Dragon Spirit Boosts
| Armor | Boost | Commander Level |
Gear Cost [steel] | Materials |
|---|---|---|---|---|
| Fierce Cloak | +191 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
| Armor of Justice | +170 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
| Magus Mantle | +86 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
| Savage Bearskin | +65 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
| Heroic Breastplate | +49 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
| Warlock Cloak | +34 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
| Wild Bearskin | +24 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
| Noble Breastplate | +15 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
| Sorcerer Cloak | +13 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
| Rugged Bearskin | +9 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
| Shaman Cloak | +5 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
| Basic Tunic | +4 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
| Gallant Breastplate | +4 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
| Helmet | Boost | Commander Level |
Gear Cost [steel] | Materials |
|---|---|---|---|---|
| Fierce Helm | +191 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
| Helm of Justice | +170 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
| Magus Mask | +86 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
| Savage Helm | +65 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
| Heroic Helm | +41 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
| Warlock Mask | +34 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
| Wild Helm | +24 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
| Noble Helm | +15 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
| Sorcerer Mask | +13 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
| Rugged Helm | +9 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
| Gallant Helm | +6 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
| Shaman Mask | +5 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
| Basic Mail Coif | +4 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
Guide(s): Dragon Spirit Boosts
| Dragon Spirit Skill | Boost |
|---|---|
| Heavy Lifting III | +180 |
| Heavy Lifting II | +20 |
| Heavy Lifting I | +5 |
Guide(s): Dragon Spirit Boosts