All information relating to the airship ability Distance Devastation III in Guns of Glory including what boost it gives.
Name Distance Devastation III
Type Assault
Quality Level Bowmen Attack Against Cavalry Distance Damage
1 6.0%
2 8.0%
3 10.0%
4 12.0%
5 14.0%
6 20.0%
7 22.0%
8 24.0%
9 26.0%
10 28.0%
11 34.0%
12 36.0%
13 38.0%
14 40.0%
15 42.0%
16 48.0%
17 50.0%
18 52.0%
19 54.0%
20 56.0%
21 62.0%
22 5.0%
23 10.0%
24 15.0%
25 20.0%
26 25.0%
27 30.0%
28 35.0%
29 40.0%
30 45.0%
31 50.0%
Enhancement Level Percentage Requirements
1 4 10 x Intensity Gear (I)
2 7 10 x Intensity Gear (II)
3 9 10 x Intensity Gear (III)
4 10 10 x Intensity Gear (IV)
5 12 10 x Intensity Gear (V)
6 13 10 x Intensity Gear (VI)
7 14 10 x Intensity Gear (VII)
Quality Level Required Airship Level Guardian/Assault Points Power
2 Level 32 200 3400
3 Level 32 400 3600
4 Level 32 800 3800
5 Level 32 1600 4000
6 Level 32 3040 4200
7 Level 32 5479 4400
8 Level 32 9310 4600
9 Level 32 14899 4800
10 Level 32 22400 5000
11 Level 34 31300 5200
12 Level 36 43800 5400
13 Level 31 61300 5600
14 Level 33 85800 5800
15 Level 35 121000 6000
16 Level 37 169000 6200
17 Level 39 236000 6400
18 Level 41 330000 6600
19 Level 43 462000 6800
20 Level 45 646000 7000
21 Level 47 905000 7200

User Comments