| Name | Sorcerer Scepter |
| Gear Type | Main Weapon |
| Event | Dragon Spirit Equipment |
| Commander Level | 25 |
| Cost [steel] | 5.0K |
| Gear Set(s) | Sorcerer Dragon Spirit |
| Material | Amount |
|---|---|
| Fire Opal | 100 |
| Soul Clay | 100 |
| Spider Silk | 100 |
| Material Gold Price | 9,000 |
| Enhancement Level |
Spirit Arcane Ability | Spirit Attack | Spirit Fire Ability | Spirit Mana | Spirit Strength | Spirit Wisdom |
|---|---|---|---|---|---|---|
| Basic | +270 | +111 | +270 | +42 | +13 | +24 |
| 1 | +47 | +18 | +47 | +2 | +3 | |
| 2 | +48 | +19 | +48 | +2 | +4 | |
| 3 | +48 | +18 | +48 | +1 | +2 | +4 |
| 4 | +47 | +19 | +47 | +2 | +4 | |
| 5 | +48 | +19 | +48 | +1 | +2 | +4 |
| 6 | +48 | +18 | +48 | +2 | +4 | |
| Total | +556 | +222 | +556 | +44 | +25 | +47 |
| Enhancement Level | Cost | Scrolls | Percentage | Materials |
|---|---|---|---|---|
| 1 | 1000 | 1 | 0 | 20 x Fire Opal
20 x Spider Silk 20 x Soul Clay 15 x Source Stone (I) |
| 2 | 2150 | 1 | 0 | 22 x Source Stone (I)
43 x Fire Opal 43 x Spider Silk 43 x Soul Clay |
| 3 | 3472 | 1 | 0 | 30 x Source Stone (I)
69 x Fire Opal 69 x Spider Silk 69 x Soul Clay |
| 4 | 4993 | 1 | 0 | 37 x Source Stone (I)
99 x Soul Clay 99 x Spider Silk 99 x Fire Opal |
| 5 | 6742 | 1 | 0 | 45 x Source Stone (I)
134 x Fire Opal 134 x Spider Silk 134 x Soul Clay |
| 6 | 8754 | 1 | 0 | 15 x Source Stone (II)
175 x Fire Opal 175 x Spider Silk 175 x Soul Clay |