General Info

Name Caradoc
Type Master of Arms
Grade Regular
Stars 3
Max Level 30
Level Hero XP
Required
Star 1
Bowmen Attack
Star 2
Bowmen Damage
Star 3
Troop Attack
1 0.58% 10.0% 17.0%
2 200 1.16%
3 500 1.74%
4 1000 2.32%
5 1700 2.9%
6 2600 3.48%
7 3700 4.06%
8 5000 4.64%
9 6500 5.22%
10 8200 5.8%
11 10100 6.38%
12 12200 6.96%
13 14500 7.54%
14 17000 8.12%
15 19700 8.7%
16 22600 9.28%
17 25700 9.86%
18 29000 10.44%
19 32500 11.02%
20 36200 11.6%
21 40100 12.18%
22 44200 12.76%
23 48500 13.34%
24 53000 13.92%
25 57700 14.5%
26 62600 15.08%
27 67700 15.66%
28 73000 16.24%
29 78500 16.82%
30 84200

User Comments