General Info

Name Lady Rhona
Type Master Herald
Grade Regular
Stars 3
Max Level 30
Level Hero XP
Required
Star 1
Trap Construction Speed
Star 2
Healing Speed
Star 3
Construction Speed
1 0.83% 25.0% 17.0%
2 200 1.66%
3 500 2.49%
4 1000 3.32%
5 1700 4.15%
6 2600 4.98%
7 3700 5.81%
8 5000 6.64%
9 6500 7.47%
10 8200 8.3%
11 10100 9.13%
12 12200 9.96%
13 14500 10.79%
14 17000 11.62%
15 19700 12.45%
16 22600 13.28%
17 25700 14.11%
18 29000 14.94%
19 32500 15.77%
20 36200 16.6%
21 40100 17.43%
22 44200 18.26%
23 48500 19.09%
24 53000 19.92%
25 57700 20.75%
26 62600 21.58%
27 67700 22.41%
28 73000 23.24%
29 78500 24.07%
30 84200

User Comments