General Info

Name Sir Agravain
Type Master of Arms
Grade Epic
Stars 5
Max Level 50
Level Hero XP
Required
Star 1
Cavalry Attack
Star 2
Bowmen Attack
Star 3
Troop Attack
Star 4
Bowmen Damage
Star 5
Army Damage
1 0.77% 23.1% 22.0% 22.0% 26.4%
2 300 1.54%
3 750 2.31%
4 1500 3.08%
5 2550 3.85%
6 3900 4.62%
7 5550 5.39%
8 7500 6.16%
9 9750 6.93%
10 12300 7.7%
11 15150 8.47%
12 18300 9.24%
13 21750 10.01%
14 25500 10.78%
15 29550 11.55%
16 33900 12.32%
17 38550 13.09%
18 43500 13.86%
19 48750 14.63%
20 54300 15.4%
21 60150 16.17%
22 66300 16.94%
23 72750 17.71%
24 79500 18.48%
25 86500 19.25%
26 93900 20.02%
27 101550 20.79%
28 109500 21.56%
29 117750 22.33%
30 126300 23.1%
31 135150 23.87%
32 144300 24.64%
33 153750 25.41%
34 163500 26.18%
35 173550 26.95%
36 183900 27.72%
37 194550 28.49%
38 205500 29.26%
39 216750 30.03%
40 30.8%
41 31.57%
42 32.34%
43 33.11%
44 33.88%
45 34.65%
46 35.42%
47 36.19%
48 36.96%
49 37.73%
50 38.5%

User Comments