General Info

Name Sir Kay
Type Keeper of the Seal
Grade Epic
Stars 5
Max Level 50
Level Hero XP
Required
Star 1
Bowmen Health
Star 2
Troop Defense
Star 3
Infantry Health
Star 4
Troop Attack
Star 5
Bowmen Attack
1 1.0% 30.0% 50.0% 15.0% 50.0%
2 300 2.0%
3 750 3.0%
4 1500 4.0%
5 2550 5.0%
6 3900 6.0%
7 5550 7.0%
8 7500 8.0%
9 9750 9.0%
10 12300 10.0%
11 15150 11.0%
12 18300 12.0%
13 21750 13.0%
14 25500 14.0%
15 29550 15.0%
16 33900 16.0%
17 38550 17.0%
18 43500 18.0%
19 48750 19.0%
20 54300 20.0%
21 60150 21.0%
22 66300 22.0%
23 72750 23.0%
24 79500 24.0%
25 86500 25.0%
26 93900 26.0%
27 101550 27.0%
28 109500 28.0%
29 117750 29.0%
30 126300 30.0%
31 135150 31.0%
32 144300 32.0%
33 153750 33.0%
34 163500 34.0%
35 173550 35.0%
36 183900 36.0%
37 194550 37.0%
38 205500 38.0%
39 216750 39.0%
40 40.0%
41 41.0%
42 42.0%
43 43.0%
44 44.0%
45 45.0%
46 46.0%
47 47.0%
48 48.0%
49 49.0%
50 50.0%

User Comments