| Name | Tamer |
| Type | Elf |
| Troops | Lunar Archer (Cavalry Units) |
| Skill | Overwhelm |
| Slot 1 | Ranger Cavalry, Position 7. Attacks Rear line targets. Increases Troop ATK and ATK rate. |
| Slot 2 | Stealth II Increased Troop DMG RED. |
| Slot 3 | Nimbleness II Increases Troop Dodge |
| Slot 4 | Vigor I |
See the second section for quantitative information about the skills.
| Level | Required Points | Attack | Max Troops |
|---|---|---|---|
| 1 | 300 | 1000 | |
| 2 | 100 | 1100 | |
| 3 | 200 | ||
| 4 | 1300 | ||
| 5 | 490 | 1400 | |
| 6 | 680 | 1500 | |
| 7 | 900 | ||
| 8 | 1150 | 1700 | |
| 9 | 1430 | 1800 | |
| 10 | 1760 | 1900 | |
| 11 | 2060 | 2000 | |
| 12 | 2430 | ||
| 13 | 408 | 2200 | |
| 14 | 3380 | 2300 | |
| 15 | 3960 | 426 | 2400 |
| 16 | 4610 | 2500 | |
| 17 | 5330 | 444 | 2600 |
| 18 | 6120 | 2700 | |
| 19 | 6980 | 462 | 2800 |
| 20 | 7910 | 471 | 2900 |
| 21 | 8910 | 480 | 3000 |
| 22 | 10260 | 489 | 3100 |
| 23 | 11960 | 3200 | |
| 24 | 14010 | 507 | 3300 |
| 25 | 16410 | 516 | 3400 |
| 26 | 19160 | 525 | 3500 |
| 27 | 22260 | 3600 | |
| 28 | 25710 | 543 | 3700 |
| 29 | 29510 | 3800 | |
| 30 | 33660 | 561 | 3900 |
| 31 | 38160 | 570 | 4000 |
| 32 | 43360 | 579 | 4100 |
| 33 | 49260 | 588 | 4200 |
| 34 | 55860 | 597 | 4300 |
| 35 | 63160 | 606 | 4400 |
| 36 | 71160 | 615 | 4500 |
| 37 | 81560 | 624 | 4600 |
| 38 | 94360 | 633 | 4700 |
| 39 | 109560 | 4800 | |
| 40 | 127160 | ||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 |
| Talent | Talent Slot |
|---|---|
| Ranger | Slot 1 |
| Stealth II | Slot 2 |
| Nimbleness II | Slot 3 |
| Vigor I | Slot 4 |