| Name | Tempestite |
| Pact | Pact 2A |
| Rarity | 3 |
| Skill 1 | Aero Guard Permanent Effect Wall DEF |
| Skill 2 | Second Wind Permanent Effect Energy Regain Speed Increase |
| Skill 3 | Fresh Air Support Skill Get 20,000 Random Tier 1 Troops. |
See the second section for detailed information about the skills.
| Skill | Aero Guard |
| Slot | |
| Description | Wall DEF |
| Type | Permanent Effect |
| Skillstones Required | No |
| Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Wall DEF |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | 60 | 20.0% |
| Skill | Second Wind |
| Slot | |
| Description | Energy Regain Speed Increase |
| Type | Permanent Effect |
| Skillstones Required | No |
| Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Energy Regain Speed |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | 60 | 10.0% |
| Skill | Fresh Air |
| Slot | |
| Description | Get 20,000 Random Tier 1 Troops. |
| Type | Support Skill |
| Skillstones Required | No |
| Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Fresh Air Tier 1 Troop Generation |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | 3d 00:00:00 | 60 | Elder | +20,000 |