Tool(s): Gear Set Comparison
Data Page(s): Gear Sets
| Gear Type | Gear | Quality Level 6 Boost Commander Attack Bonus |
Commander Level |
Gear Cost [coin] | Materials |
|---|---|---|---|---|---|
| Accessories | Ultimate Grand Bounty Hunter Detonator | 15,000.0% | 50 | 4.44M | 4 Extremely Explosive Can |
| Body Armor | Ultimate Grand Bounty Hunter Tool Vest | 15,000.0% | 50 | 4.94M | 3 Extremely Explosive Can, 1 Extremely Durable Spring |
| Footwear | Ultimate Grand Bounty Hunter Combat Pants | 20,000.0% | 50 | 4.42M | 3 Extremely Explosive Can, 1 Extreme Yellow Marker |
| Helmets | Ultimate Grand Bounty Hunter Helmet | 20,000.0% | 50 | 5.23M | 3 Extremely Explosive Can, 1 Extreme Helmet Mold |
| Weapons | Ultimate Grand Bounty Hunter Assault Rifle | 25,000.0% | 50 | 4.87M | 3 Extremely Explosive Can, 1 Extreme Aircraft Cable |
| Total | 125,000.0% | 50 | 32.77M | 24 Extremely Explosive Can 1 Extreme Helmet Mold 1 Extremely Durable Spring 1 Extreme Yellow Marker 1 Extreme Aircraft Cable |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Commander Attack Bonus.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets