All information relating to the core Frozen Tundra Sniper Rifle in Mobile Strike including what min and max boosts it gives, where it can be found and which event it is associated with.
Name Frozen Tundra Sniper Rifle
Type Special Event (Frozen Tundra)
Crates Devastator-5x Crate, Frozen Tundra Core Crate
Gifts Colossus Cannon
Quality Level Advanced Tactical Attack Advanced Tactical Defense Advanced Troop Health Bonus Tactical Attack Tactical Defense Troop Health Bonus
1 0.95% - 1.14% 0.35% - 0.42% 0.59% - 0.71% 0.95% - 1.14% 0.35% - 0.42% 0.59% - 0.71%
2 2.4% - 2.9% 0.9% - 1.1% 1.5% - 1.8% 2.4% - 2.9% 0.9% - 1.1% 1.5% - 1.8%
3 3.9% - 4.6% 1.5% - 1.7% 2.4% - 2.9% 3.9% - 4.6% 1.5% - 1.7% 2.4% - 2.9%
4 6.2% - 7.4% 2.3% - 2.8% 3.9% - 4.6% 6.2% - 7.4% 2.3% - 2.8% 3.9% - 4.6%
5 9.5% - 11.4% 3.6% - 4.3% 5.9% - 7.1% 9.5% - 11.4% 3.6% - 4.3% 5.9% - 7.1%
6 13.3% - 16.0% 5.0% - 6.0% 8.3% - 10.0% 13.3% - 16.0% 5.0% - 6.0% 8.3% - 10.0%

Note: Data in italic is not confirmed and/or extrapolated based on other data.

You can use the Prototype Gear Calculator to determine the best prototype gear based on a selected boost, or the Prototype Gear Composer if you have a good knowledge of the available cores and attachments and want to see the boosts of prototype gear you are considering to manufacture, or you can select a specific boost from the Boost Types and get a list of all cores and attachments that provide this boost.

User Comments