All information relating to the gear Rocketeer's Headcage in Mobile Strike including what materials are required and the boosts it gives.
Name Rocketeer's Headcage
Gear Type Helmets
Event Rocketeer
Commander Level 50
Cost [coin] 18.40M
Gear Set(s) Armored Vehicle Attack (Rocketeer)
Quality Level Advanced Armored Vehicle Attack Advanced Armored Vehicle Defense Advanced Troop Defense Bonus Advanced Troop Health Bonus Armored Vehicle Attack Armored Vehicle Defense Troop Defense Bonus Troop Health Bonus
1 2.2% 1.2% 1.7% 1.1% 2.2% 1.2% 1.7% 1.1%
2 4.5% 2.5% 3.5% 2.3% 4.5% 2.5% 3.5% 2.3%
3 7.0% 3.9% 5.5% 3.5% 7.0% 3.9% 5.5% 3.5%
4 10.6% 5.9% 8.3% 5.3% 10.6% 5.9% 8.3% 5.3%
5 14.8% 8.2% 11.5% 7.4% 14.8% 8.2% 11.5% 7.4%
6 18.0% 10.0% 14.0% 9.0% 18.0% 10.0% 14.0% 9.0%

User Comments