All information relating to the gear Skull Mask in Mobile Strike including what materials are required and the boosts it gives.
Name Skull Mask
Gear Type Helmets
Event Skull Grenade
Commander Level 50
Cost [coin] 21.49M
Gear Set(s) Infantry Attack (Skull Grenade)
Quality Level Advanced Infantry Attack Advanced Infantry Defense Advanced Troop Defense Bonus Advanced Troop Health Bonus Infantry Attack Infantry Defense Troop Defense Bonus Troop Health Bonus
1 2.4% 1.0% 1.3% 1.0% 2.4% 1.0% 1.3% 1.0%
2 5.9% 2.5% 3.2% 2.5% 5.9% 2.5% 3.2% 2.5%
3 9.2% 3.8% 5.0% 3.8% 9.2% 3.8% 5.0% 3.8%
4 13.8% 5.8% 7.5% 5.8% 13.8% 5.8% 7.5% 5.8%
5 19.3% 8.0% 10.5% 8.0% 19.3% 8.0% 10.5% 8.0%
6 24.0% 10.0% 13.0% 10.0% 24.0% 10.0% 13.0% 10.0%

User Comments