All information relating to the gear Stealth Rifle in Mobile Strike including what materials are required and the boosts it gives.
Name Stealth Rifle
Gear Type Weapons
Event Sparrow
Commander Level 50
Cost [coin] 33.69M
Gear Set(s) Troop Defense (Sparrow)
Quality Level Advanced Armored Vehicle Attack Advanced Armored Vehicle Defense Advanced Troop Defense Bonus Armored Vehicle Attack Armored Vehicle Defense Troop Defense Bonus
1 3.0% 1.5% 2.0% 3.0% 1.5% 2.0%
2 7.4% 3.7% 4.9% 7.4% 3.7% 4.9%
3 11.5% 5.7% 7.7% 11.5% 5.7% 7.7%
4 17.3% 8.7% 11.5% 17.3% 8.7% 11.5%
5 24.1% 12.1% 16.1% 24.1% 12.1% 16.1%
6 30.0% 15.0% 20.0% 30.0% 15.0% 20.0%

User Comments