All information relating to the gear Stealth Armor in Mobile Strike including what materials are required and the boosts it gives.
Name Stealth Armor
Gear Type Body Armor
Event Sparrow
Commander Level 50
Cost [coin] 28.67M
Gear Set(s) Troop Defense (Sparrow)
Quality Level Advanced Tactical Attack Advanced Tactical Defense Advanced Troop Defense Bonus Advanced Troop Health Bonus Tactical Attack Tactical Defense Troop Defense Bonus Troop Health Bonus
1 1.8% 2.1% 2.1% 0.9% 1.8% 2.1% 2.1% 0.9%
2 3.8% 4.5% 4.5% 2.0% 3.8% 4.5% 4.5% 2.0%
3 5.8% 7.0% 7.0% 3.1% 5.8% 7.0% 7.0% 3.1%
4 8.8% 10.6% 10.6% 4.7% 8.8% 10.6% 10.6% 4.7%
5 12.3% 14.7% 14.7% 6.5% 12.3% 14.7% 14.7% 6.5%
6 15.0% 18.0% 18.0% 8.0% 15.0% 18.0% 18.0% 8.0%

User Comments