All information relating to the gear Dreaded Blackout in Mobile Strike including what materials are required and the boosts it gives.
Name Dreaded Blackout
Gear Type Weapons
Event Dreaded Fear Monger
Commander Level 50
Cost [coin] 31.67M
Gear Set(s) Tactical Attack (Dreaded Fear Monger), Tactical Attack (Shadowy Fear Monger)
Quality Level Advanced Tactical Attack Advanced Tactical Defense Advanced Troop Attack Bonus Advanced Troop Defense Bonus Advanced Troop Health Bonus Tactical Attack Tactical Defense Troop Attack Bonus Troop Defense Bonus Troop Health Bonus
1 15.0% 1.6% 2.0% 1.6% 6.2% 15.0% 1.6% 2.0% 1.6% 6.2%
2 34.3% 3.7% 4.5% 3.7% 14.2% 34.3% 3.7% 4.5% 3.7% 14.2%
3 53.2% 5.8% 7.0% 5.8% 22.0% 53.2% 5.8% 7.0% 5.8% 22.0%
4 80.3% 8.7% 10.5% 8.7% 33.2% 80.3% 8.7% 10.5% 8.7% 33.2%
5 111.9% 12.1% 14.6% 12.1% 46.2% 111.9% 12.1% 14.6% 12.1% 46.2%
6 138.0% 15.0% 18.0% 15.0% 57.0% 138.0% 15.0% 18.0% 15.0% 57.0%

User Comments