All information relating to the gear Dreaded Fear Boots in Mobile Strike including what materials are required and the boosts it gives.
Name Dreaded Fear Boots
Gear Type Footwear
Event Dreaded Fear Monger
Commander Level 50
Cost [coin] 26.82M
Gear Set(s) Tactical Attack (Dreaded Fear Monger), Tactical Attack (Shadowy Fear Monger)
Quality Level Advanced Tactical Attack Advanced Tactical Defense Advanced Troop Attack Bonus Advanced Troop Defense Bonus Advanced Troop Health Bonus Tactical Attack Tactical Defense Troop Attack Bonus Troop Defense Bonus Troop Health Bonus
1 8.0% 4.4% 1.2% 2.2% 4.1% 8.0% 4.4% 1.2% 2.2% 4.1%
2 20.2% 11.1% 3.0% 5.4% 10.3% 20.2% 11.1% 3.0% 5.4% 10.3%
3 31.3% 17.2% 4.6% 8.4% 16.0% 31.3% 17.2% 4.6% 8.4% 16.0%
4 47.2% 25.9% 6.9% 12.7% 24.2% 47.2% 25.9% 6.9% 12.7% 24.2%
5 65.8% 36.1% 9.6% 17.7% 33.7% 65.8% 36.1% 9.6% 17.7% 33.7%
6 82.0% 45.0% 12.0% 22.0% 42.0% 82.0% 45.0% 12.0% 22.0% 42.0%

User Comments