All information relating to the gear Reinforced Tank Buster in Mobile Strike including what materials are required and the boosts it gives.
Name Reinforced Tank Buster
Gear Type Weapons
Event Reinforced Barricade
Commander Level 50
Cost [coin] 33.69M
Gear Set(s) Armored Vehicle Attack (Reinforced Barricade), Armored Vehicle Attack (Spectral Barricade)
Quality Level Advanced Armored Vehicle Attack Advanced Armored Vehicle Defense Advanced Troop Attack Bonus Advanced Troop Defense Bonus Advanced Troop Health Bonus Armored Vehicle Attack Armored Vehicle Defense Troop Attack Bonus Troop Defense Bonus Troop Health Bonus
1 15.9% 1.9% 1.9% 1.4% 6.6% 15.9% 1.9% 1.9% 1.4% 6.6%
2 41.2% 4.9% 4.9% 3.7% 17.2% 41.2% 4.9% 4.9% 3.7% 17.2%
3 63.9% 7.6% 7.6% 5.7% 26.6% 63.9% 7.6% 7.6% 5.7% 26.6%
4 96.4% 11.5% 11.5% 8.6% 40.1% 96.4% 11.5% 11.5% 8.6% 40.1%
5 134.3% 16.0% 16.0% 12.0% 55.9% 134.3% 16.0% 16.0% 12.0% 55.9%
6 168.0% 20.0% 20.0% 15.0% 70.0% 168.0% 20.0% 20.0% 15.0% 70.0%

User Comments