All information relating to the gear Wolf's Bite in Mobile Strike including what materials are required and the boosts it gives.
Name Wolf's Bite
Gear Type Accessories
Event Lone Wolf
Commander Level 50
Cost [coin] 4.44M
Gear Set(s) Troop Attack (Lone Wolf)
Quality Level Advanced Armored Vehicle Attack Advanced Armored Vehicle Health Advanced Infantry Attack Advanced Infantry Health Advanced Tactical Attack Advanced Tactical Health Advanced Troop Attack Bonus Advanced Troop Health Bonus Armored Vehicle Attack Armored Vehicle Health Infantry Attack Infantry Health Tactical Attack Tactical Health Troop Attack Bonus Troop Health Bonus
1 10.7% 2.6% 10.7% 2.6% 10.7% 2.6% 3.2% 10.7% 2.6% 10.7% 2.6% 10.7% 2.6% 3.2%
2 24.8% 6.0% 24.8% 6.0% 24.8% 6.0% 7.4% 24.8% 6.0% 24.8% 6.0% 24.8% 6.0% 7.4%
3 38.5% 9.3% 38.5% 9.3% 38.5% 9.3% 11.6% 38.5% 9.3% 38.5% 9.3% 38.5% 9.3% 11.6%
4 58.1% 14.0% 58.1% 14.0% 58.1% 14.0% 17.4% 58.1% 14.0% 58.1% 14.0% 58.1% 14.0% 17.4%
5 80.9% 19.5% 80.9% 19.5% 80.9% 19.5% 24.3% 80.9% 19.5% 80.9% 19.5% 80.9% 19.5% 24.3%
6 100.0% 24.0% 100.0% 24.0% 100.0% 24.0% 30.0% 100.0% 24.0% 100.0% 24.0% 100.0% 24.0% 30.0%

User Comments