All information relating to the gear Haunted Wolf's Bite in Mobile Strike including what materials are required and the boosts it gives.
Name Haunted Wolf's Bite
Gear Type Accessories
Event Haunted Lone Wolf
Commander Level 50
Cost [coin] 4.86M
Gear Set(s) Troop Attack (Haunted Lone Wolf)
Quality Level Advanced Armored Vehicle Attack Advanced Armored Vehicle Health Advanced Infantry Attack Advanced Infantry Health Advanced Tactical Attack Advanced Tactical Health Advanced Troop Attack Bonus Advanced Troop Health Bonus Armored Vehicle Attack Armored Vehicle Health Infantry Attack Infantry Health Tactical Attack Tactical Health Troop Attack Bonus Troop Health Bonus
1 10.3% 2.5% 10.3% 2.5% 10.3% 2.5% 13.4% 10.3% 2.5% 10.3% 2.5% 10.3% 2.5% 13.4%
2 24.7% 5.9% 24.7% 5.9% 24.7% 5.9% 32.1% 24.7% 5.9% 24.7% 5.9% 24.7% 5.9% 32.1%
3 38.4% 9.2% 38.4% 9.2% 38.4% 9.2% 49.9% 38.4% 9.2% 38.4% 9.2% 38.4% 9.2% 49.9%
4 57.9% 13.9% 57.9% 13.9% 57.9% 13.9% 75.2% 57.9% 13.9% 57.9% 13.9% 57.9% 13.9% 75.2%
5 80.6% 19.4% 80.6% 19.4% 80.6% 19.4% 104.8% 80.6% 19.4% 80.6% 19.4% 80.6% 19.4% 104.8%
6 100.0% 24.0% 100.0% 24.0% 100.0% 24.0% 130.0% 100.0% 24.0% 100.0% 24.0% 100.0% 24.0% 130.0%

User Comments