All information relating to the gear Phantom Surveillance Drone in Mobile Strike including what materials are required and the boosts it gives.
Name Phantom Surveillance Drone
Gear Type Accessories
Event Phantom Hammerhead
Commander Level 50
Cost [coin] 25.08M
Gear Set(s) Troop Health (Phantom Hammer Head)
Quality Level Advanced Troop Attack Bonus Advanced Troop Defense Bonus Advanced Troop Health Bonus Troop Attack Bonus Troop Defense Bonus Troop Health Bonus
1 9.4% 9.4% 14.2% 9.4% 9.4% 14.2%
2 24.5% 24.5% 37.1% 24.5% 24.5% 37.1%
3 38.0% 38.0% 57.4% 38.0% 38.0% 57.4%
4 57.3% 57.3% 86.6% 57.3% 57.3% 86.6%
5 79.9% 79.9% 120.7% 79.9% 79.9% 120.7%
6 100.0% 100.0% 151.0% 100.0% 100.0% 151.0%

User Comments