All information relating to the gear Hardened Double Armor in Mobile Strike including what materials are required and the boosts it gives.
Name Hardened Double Armor
Gear Type Body Armor
Event Hardened Double Trouble
Commander Level 50
Cost [coin] 28.67M
Gear Set(s) Infantry Attack (Hardened Double Trouble), Infantry Attack (Undead Double Trouble)
Quality Level Advanced Infantry Attack Advanced Infantry Defense Advanced Troop Attack Bonus Advanced Troop Defense Bonus Advanced Troop Health Bonus Infantry Attack Infantry Defense Troop Attack Bonus Troop Defense Bonus Troop Health Bonus
1 9.4% 4.7% 1.3% 1.6% 4.0% 9.4% 4.7% 1.3% 1.6% 4.0%
2 17.7% 8.9% 2.5% 3.0% 7.6% 17.7% 8.9% 2.5% 3.0% 7.6%
3 27.7% 13.9% 3.9% 4.7% 11.9% 27.7% 13.9% 3.9% 4.7% 11.9%
4 41.8% 20.9% 5.9% 7.2% 17.9% 41.8% 20.9% 5.9% 7.2% 17.9%
5 58.2% 29.1% 8.3% 10.0% 24.9% 58.2% 29.1% 8.3% 10.0% 24.9%
6 70.0% 35.0% 10.0% 12.0% 30.0% 70.0% 35.0% 10.0% 12.0% 30.0%

User Comments