All information relating to the gear Blackout Wolf's Bite in Mobile Strike including what materials are required and the boosts it gives.
Name Blackout Wolf's Bite
Gear Type Accessories
Event Blackout Gear Extension
Commander Level 50
Cost [coin] 4.88M
Gear Set(s) Troop Attack (Blackout Lone Wolf)
Quality Level Advanced Armored Vehicle Attack Advanced Armored Vehicle Health Advanced Infantry Attack Advanced Infantry Health Advanced Tactical Attack Advanced Tactical Health Advanced Troop Attack Bonus Advanced Troop Health Bonus Armored Vehicle Attack Armored Vehicle Health Infantry Attack Infantry Health Tactical Attack Tactical Health Troop Attack Bonus Troop Health Bonus
1 12.1% 2.9% 12.1% 2.9% 12.1% 2.9% 15.5% 12.1% 2.9% 12.1% 2.9% 12.1% 2.9% 15.5%
2 30.7% 7.4% 30.7% 7.4% 30.7% 7.4% 39.4% 30.7% 7.4% 30.7% 7.4% 30.7% 7.4% 39.4%
3 47.6% 11.4% 47.6% 11.4% 47.6% 11.4% 61.0% 47.6% 11.4% 47.6% 11.4% 47.6% 11.4% 61.0%
4 71.9% 17.2% 71.9% 17.2% 71.9% 17.2% 92.0% 71.9% 17.2% 71.9% 17.2% 71.9% 17.2% 92.0%
5 100.2% 24.0% 100.2% 24.0% 100.2% 24.0% 128.2% 100.2% 24.0% 100.2% 24.0% 100.2% 24.0% 128.2%
6 125.0% 30.0% 125.0% 30.0% 125.0% 30.0% 160.0% 125.0% 30.0% 125.0% 30.0% 125.0% 30.0% 160.0%

User Comments