| Name | El Cid |
| Origin | Spain |
| Acquisition Type | Paid |
| Grade | Legendary |
| Stars | 6 |
| Max Level | 60 |
| Commander Talents | Archer - Versatility - Skill |
| Slot 1 | Famous Warrior Deals direct damage to the target and disables target's normal attacks and active skills for 1 second. Rage Requirement: 1000 Subtalent 1:Direct Damage Factor |
| Slot 2 | Poem of El Cid El Cid's troops have a 10% chance to deal additional damage to the target. |
| Slot 3 | Guardian of Valencia Increases archer units' defense and march speed. |
| Slot 4 | Unyielding When Cid s army has reduced to less than 50% of his units, increase damage and march speed of all troops. Effect lasts until the army is disbanded. |
| Slot 5 | Out of Control Increases damage dealt to infantry units by archer units by 5%, and decreases damage taken from infantry units by archer units by 5%. |
See the second section for quantitative information about the skills.
| Level | Slot 1 - Subtalent 1 | Slot 2 - Subtalent 1 |
|---|---|---|
| 1 | 500 | 500 |
| 2 | 600 | 600 |
| 3 | 700 | 700 |
| 4 | 800 | 800 |
| 5 | 1000 | 1000 |
| Level | Slot 3 Archer Defense |
Slot 3 Archer March Speed |
Slot 4 March Speed |
Slot 4 Troop Damage |
Slot 5 Archer vs Infantry Damage |
Slot 5 Archer vs Infantry Damage Reduction |
|---|---|---|---|---|---|---|
| 1 | 10.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| 2 | 12.0% | 7.0% | 10.0% | 10.0% | 5.0% | 5.0% |
| 3 | 14.0% | 9.0% | 15.0% | 15.0% | 5.0% | 5.0% |
| 4 | 16.0% | 12.0% | 20.0% | 20.0% | 5.0% | 5.0% |
| 5 | 20.0% | 15.0% | 25.0% | 25.0% | 5.0% | 5.0% |