| Gear Set | Release Date | Boost | Action |
|---|---|---|---|
| Cerberus | December 17, 2018 | 1,312.0% | |
| Paratrooper | December 17, 2018 | 164.0% | Compare with Previous Gear Set |
| Gear Type | Gear | Quality Level 6 Boost Troop Armor |
Commander Level |
Gear Cost [Energy] | Materials |
|---|---|---|---|---|---|
| Accessories | Cerberus Hacker | 125.0% | 1 | 90K | 2 Rose Metal, 1 Cured Leather, 1 Titanium |
| Body Armor | Cerberus Jacket | 207.0% | 1 | 90K | 1 Linen Roll, 1 Rose Metal, 1 Titanium, 1 Waxed Cloth |
| Helmets | Cerberus Mask | 249.0% | 1 | 90K | 2 Titanium, 1 Rose Metal, 1 Waxed Cloth |
| Sidearms | Cerberus Pistol | 168.0% | 1 | 90K | 1 Oak Wood, 1 Rose Metal, 1 Titanium, 1 Waxed Cloth |
| Weapons | Cerberus Shot Gun | 73.0% | 1 | 90K | 2 Gunpowder, 2 Rose Metal |
| Total | 1,072.0% | 1 | 630K | 11 Rose Metal 7 Titanium 3 Waxed Cloth 3 Cured Leather 2 Gunpowder 1 Linen Roll 1 Oak Wood |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Troop Armor.