| Level | Prerequisites | Resources | Original Time | Hero Critical Attack Chance |
Hero XP | Power | K Power/ Day |
Description | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Research Facility 6 Hero Attack Streak I 1 Cost Reduction of Hero Stamina I 1 |
3.6K Energy 1.1K Food 2.2K Metal 1.7K Stone 4.2K Wood |
00:05:26 | 1.0% (inc) 1.0% (cum) |
79.0 | 4 | 1.1 | ||
| 2 | Research Facility 8 | 10.0K Energy 3.1K Food 6.2K Metal 4.7K Stone 12K Wood |
00:22:44 | 1.0% (inc) 2.0% (cum) |
113.0 | 9 | 0.6 | ||
| 3 | Research Facility 10 Cost Reduction of Hero Stamina I 3 |
21K Energy 6.7K Food 13K Metal 10.0K Stone 25K Wood |
01:19:15 | 1.0% (inc) 3.0% (cum) |
174.0 | 18 | 0.3 | ||
| 4 | Research Facility 12 | 53K Energy 17K Food 33K Metal 25K Stone 62K Wood |
05:17:27 | 2.0% (inc) 5.0% (cum) |
344.0 | 42 | 0.2 | ||
| 5 | Research Facility 18 | 3.0% (inc) 8.0% (cum) |
1.0K | 205 | Register to Supply Data | ||||
| 6 | Register to Supply Data | ||||||||
| 7 | Register to Supply Data | ||||||||
| 8 | Register to Supply Data | ||||||||
| 9 | Register to Supply Data | ||||||||
| 10 | Register to Supply Data | ||||||||
| 11 | Register to Supply Data | ||||||||
| 12 | Register to Supply Data | ||||||||
| 13 | Register to Supply Data | ||||||||
| 14 | Register to Supply Data | ||||||||
| 15 | Register to Supply Data | ||||||||
| 16 | Register to Supply Data | ||||||||
| 17 | Register to Supply Data | ||||||||
| 18 | Register to Supply Data | ||||||||
| 19 | Register to Supply Data | ||||||||
| 20 | Register to Supply Data | ||||||||
| Total | Research Facility 18 Hero Attack Streak I 1 Cost Reduction of Hero Stamina I 3 |
88K Energy 28K Food 55K Metal 41K Stone 102K Wood |
07:04:52 | 8.0% | 1.8K | 278 | 0.9 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Power increase.