An overview of all the requirements to upgrade cards in the game Clash Royale, split out per quality level.
Common
Card Level Cards Required Gold Required XP gained
1 1 0 0
2 2 5 4
3 4 20 5
4 10 50 6
5 20 150 10
6 50 400 25
7 100 1,000 50
8 200 2,000 100
9 400 4,000 200
10 800 8,000 400
11 1,000 20,000 600
12 2,000 50,000 800
13 5,000 100,000 1,600
Rare
Card Level Cards Required Gold Required XP gained
1 1 0 0
2 2 50 6
3 4 150 10
4 10 400 25
5 20 1,000 50
6 50 2,000 100
7 100 4,000 200
8 200 8,000 400
9 400 20,000 600
10 800 50,000 800
11 1,000 100,000 1,600
Epic
Card Level Cards Required Gold Required XP gained
1 1 0 0
2 2 400 25
3 4 2,000 100
4 10 4,000 200
5 20 8,000 400
6 50 20,000 600
7 100 50,000 800
8 200 100,000 1,600
Legendary
Card Level Cards Required Gold Required XP gained
1 1 0 0
2 2 5,000 250
3 4 20,000 600
4 10 50,000 800
5 20 100,000 1,600

User Comments