All information relating to the gear Reinforced Last Stand in Mobile Strike including what materials are required and the boosts it gives.
Name Reinforced Last Stand
Gear Type Body Armor
Event Reinforced Barricade
Commander Level 50
Cost [coin] 28.67M
Gear Set(s) Armored Vehicle Attack (Reinforced Barricade), Armored Vehicle Attack (Spectral Barricade)
Material Amount
Modular Plating 2
Polypropylene 2
Quality Level Advanced Armored Vehicle Attack Advanced Armored Vehicle Defense Advanced Troop Attack Bonus Advanced Troop Defense Bonus Advanced Troop Health Bonus Armored Vehicle Attack Armored Vehicle Defense Troop Attack Bonus Troop Defense Bonus Troop Health Bonus
1 17.0% 8.1% 2.4% 2.4% 8.6% 17.0% 8.1% 2.4% 2.4% 8.6%
2 31.7% 15.2% 4.6% 4.6% 16.0% 31.7% 15.2% 4.6% 4.6% 16.0%
3 49.6% 23.8% 7.1% 7.1% 25.0% 49.6% 23.8% 7.1% 7.1% 25.0%
4 74.8% 35.9% 10.7% 10.7% 37.7% 74.8% 35.9% 10.7% 10.7% 37.7%
5 104.1% 49.9% 14.9% 14.9% 52.5% 104.1% 49.9% 14.9% 14.9% 52.5%
6 125.0% 60.0% 18.0% 18.0% 63.0% 125.0% 60.0% 18.0% 18.0% 63.0%

User Comments