Blacksmith is where to forge Equipment. Upgrade it to increase its forging speed and reduce forging cost. The treasure maps will be put in Blacksmith as well.
| Level | Prerequisites | Resources | Original Time | Sheriff XP | Forces | Description | Action |
|---|---|---|---|---|---|---|---|
| 1 | Academy 16 Barrack 16 Command Center 16 Defense Factory 16 Embassy 16 Farm 16 Hospital 16 Jail 8 Logging Camp 16 Market 16 Mine 16 Sentry Station 16 Town Center 16 Warehouse 16 |
Register to Supply Data | |||||
| 2 | Register to Supply Data | ||||||
| 3 | Register to Supply Data | ||||||
| 4 | Register to Supply Data | ||||||
| 5 | Register to Supply Data | ||||||
| 6 | Register to Supply Data | ||||||
| 7 | Register to Supply Data | ||||||
| 8 | Register to Supply Data | ||||||
| 9 | Register to Supply Data | ||||||
| 10 | Register to Supply Data |
| Level | Prerequisites | Resources | Original Time | Sheriff XP | Forces | Description | Action |
|---|---|---|---|---|---|---|---|
| 11 | Register to Supply Data | ||||||
| 12 | Farm 12 | Register to Supply Data | |||||
| 13 | Register to Supply Data | ||||||
| 14 | Register to Supply Data | ||||||
| 15 | Register to Supply Data | ||||||
| 16 | Register to Supply Data | ||||||
| 17 | Academy 18 Barrack 17 Bank 6 |
Register to Supply Data | |||||
| 18 | Register to Supply Data | ||||||
| 19 | Register to Supply Data | ||||||
| 20 | Register to Supply Data |
| Level | Prerequisites | Resources | Original Time | Sheriff XP | Forces | Description | Action |
|---|---|---|---|---|---|---|---|
| 21 | Register to Supply Data | ||||||
| Total | Academy 18 Barrack 17 Command Center 16 Defense Factory 16 Embassy 16 Farm 16 Hospital 16 Jail 8 Logging Camp 16 Market 16 Mine 16 Sentry Station 16 Town Center 16 Warehouse 16 Bank 6 |
00:00:00 |