| Level | Prerequisites | Resources | Original Time | Sheriff XP | Forces | Description | Action |
|---|---|---|---|---|---|---|---|
| 1 | Register to Supply Data | ||||||
| 2 | Register to Supply Data | ||||||
| 3 | Register to Supply Data | ||||||
| 4 | Register to Supply Data | ||||||
| 5 | Register to Supply Data | ||||||
| 6 | Register to Supply Data | ||||||
| 7 | Register to Supply Data | ||||||
| 8 | Register to Supply Data | ||||||
| 9 | Register to Supply Data | ||||||
| 10 | Register to Supply Data |
| Level | Prerequisites | Resources | Original Time | Sheriff XP | Forces | Description | Action |
|---|---|---|---|---|---|---|---|
| 11 | Register to Supply Data | ||||||
| 12 | Register to Supply Data | ||||||
| 13 | Register to Supply Data | ||||||
| 14 | Register to Supply Data | ||||||
| 15 | Register to Supply Data | ||||||
| 16 | Register to Supply Data | ||||||
| 17 | Register to Supply Data | ||||||
| 18 | Town Center 18 Sentry Station 17 Quarry 18 Mine 17 Market 10 Logging Camp 18 Jail 8 Hospital 17 Farm 18 Embassy 14 Defense Factory 17 Command Center 12 Blacksmith 17 Academy 17 Warehouse 13 Bank 17 Hall of Heroes 17 Death Row 15 |
Register to Supply Data | |||||
| 19 | Register to Supply Data | ||||||
| 20 | Register to Supply Data |
| Level | Prerequisites | Resources | Original Time | Sheriff XP | Forces | Description | Action |
|---|---|---|---|---|---|---|---|
| 21 | Register to Supply Data | ||||||
| Total | Town Center 18 Sentry Station 17 Quarry 18 Mine 17 Market 10 Logging Camp 18 Jail 8 Hospital 17 Farm 18 Embassy 14 Defense Factory 17 Command Center 12 Blacksmith 17 Academy 17 Warehouse 13 Bank 17 Hall of Heroes 17 Death Row 15 |
00:00:00 |