Name | Boosts |
---|---|
Bright Aggression | 10.5% Infantry Attack 10.5% Cavalry Attack 10.5% Bowmen Attack |
Bright Dominion | 3.0% Troop Attack 3.0% Troop Defense 3.0% Troop Health |
Bright Security | 10.5% Infantry Defense 10.5% Cavalry Defense 10.5% Bowmen Defense |
Bright Strength | 10.5% Infantry Health 10.5% Cavalry Health 10.5% Bowmen Health |
Guide(s): Dragon Emblems Guide
Find this website useful? Please consider providing me with some much needed energy to keep going!
Name | Boosts |
---|---|
Brilliant Aggression | 28.0% Infantry Attack 28.0% Cavalry Attack 28.0% Bowmen Attack |
Brilliant Dominion | 8.0% Troop Attack 8.0% Troop Defense 8.0% Troop Health |
Brilliant Security | 28.0% Infantry Defense 28.0% Cavalry Defense 28.0% Bowmen Defense |
Brilliant Strength | 28.0% Infantry Health 28.0% Cavalry Health 28.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Radiant Aggression | 42.0% Infantry Attack 42.0% Cavalry Attack 42.0% Bowmen Attack |
Radiant Dominion | 12.0% Troop Attack 12.0% Troop Defense 12.0% Troop Health |
Radiant Security | 42.0% Infantry Defense 42.0% Cavalry Defense 42.0% Bowmen Defense |
Radiant Strength | 42.0% Infantry Health 42.0% Cavalry Health 42.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Rare Radiant Aggression | 56.0% Infantry Attack 56.0% Cavalry Attack 56.0% Bowmen Attack |
Rare Radiant Dominion | 16.0% Troop Attack 16.0% Troop Defense 16.0% Troop Health |
Rare Radiant Security | 56.0% Infantry Defense 56.0% Cavalry Defense 56.0% Bowmen Defense |
Rare Radiant Strength | 56.0% Infantry Health 56.0% Cavalry Health 56.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Epic Radiant Aggression | 70.0% Infantry Attack 70.0% Cavalry Attack 70.0% Bowmen Attack |
Epic Radiant Dominion | 20.0% Troop Attack 20.0% Troop Defense 20.0% Troop Health |
Epic Radiant Security | 70.0% Infantry Defense 70.0% Cavalry Defense 70.0% Bowmen Defense |
Epic Radiant Strength | 70.0% Infantry Health 70.0% Cavalry Health 70.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Luminous Aggression | 80.0% Infantry Attack 80.0% Cavalry Attack 80.0% Bowmen Attack |
Luminous Dominion | 25.0% Troop Attack 25.0% Troop Defense 25.0% Troop Health |
Luminous Security | 80.0% Infantry Defense 80.0% Cavalry Defense 80.0% Bowmen Defense |
Luminous Strength | 80.0% Infantry Health 80.0% Cavalry Health 80.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Rare Luminous Aggression | 100.0% Infantry Attack 100.0% Cavalry Attack 100.0% Bowmen Attack |
Rare Luminous Dominion | 32.5% Troop Attack 32.5% Troop Defense 32.5% Troop Health |
Rare Luminous Security | 100.0% Infantry Defense 100.0% Cavalry Defense 100.0% Bowmen Defense |
Rare Luminous Strength | 100.0% Infantry Health 100.0% Cavalry Health 100.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Epic Luminous Aggression | 120.0% Infantry Attack 120.0% Cavalry Attack 120.0% Bowmen Attack |
Epic Luminous Dominion | 40.0% Troop Attack 40.0% Troop Defense 40.0% Troop Health |
Epic Luminous Security | 120.0% Infantry Defense 120.0% Cavalry Defense 120.0% Bowmen Defense |
Epic Luminous Strength | 120.0% Infantry Health 120.0% Cavalry Health 120.0% Bowmen Health |
Guide(s): Dragon Emblems Guide