| Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
|---|---|---|---|---|---|---|---|
| 1 | Register to Supply Data | ||||||
| 2 | Register to Supply Data | ||||||
| 3 | Register to Supply Data | ||||||
| 4 | Register to Supply Data | ||||||
| 5 | Register to Supply Data | ||||||
| 6 | Register to Supply Data | ||||||
| 7 | Register to Supply Data | ||||||
| 8 | Register to Supply Data | ||||||
| 9 | Register to Supply Data | ||||||
| 10 | Register to Supply Data |
| Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
|---|---|---|---|---|---|---|---|
| 11 | Register to Supply Data | ||||||
| 12 | Register to Supply Data | ||||||
| 13 | Register to Supply Data | ||||||
| 14 | Register to Supply Data | ||||||
| 15 | Register to Supply Data | ||||||
| 16 | Sawmill 16 Stonemason 16 |
68K Stone 500.0 Silver 56 Common Bronze 2 Common Salt |
21:00:00 | 7,000 | |||
| 17 | Sawmill 17 Stonemason 17 |
95K Stone 702.0 Silver 160 Common Bronze 3 Common Salt 8 Uncommon Bronze |
22:50:00 | 8,400 | |||
| 18 | Sawmill 18 Stonemason 18 |
7,600 | Register to Supply Data | ||||
| 19 | Sawmill 19 Stonemason 19 |
206K Stone 1.5K Silver 980 Common Bronze 66 Common Salt 30 Uncommon Bronze |
2d 02:18:00 | 8,700 | |||
| 20 | Sawmill 20 Stonemason 20 |
296K Stone 2.1K Silver 2,100 Common Bronze 250 Common Salt 60 Uncommon Bronze |
2d 18:18:00 | 6,600 |
| Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
|---|---|---|---|---|---|---|---|
| 21 | Sawmill 21 Stonemason 21 |
7,400 | Register to Supply Data | ||||
| 22 | Register to Supply Data | ||||||
| 23 | Register to Supply Data | ||||||
| 24 | Register to Supply Data | ||||||
| 25 | Register to Supply Data | ||||||
| 26 | Register to Supply Data | ||||||
| 27 | Register to Supply Data | ||||||
| 28 | Register to Supply Data | ||||||
| 29 | Register to Supply Data | ||||||
| 30 | Register to Supply Data |
| Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
|---|---|---|---|---|---|---|---|
| Total | Sawmill 21 Stonemason 21 |
665K Stone 4.9K Silver 3,296 Common Bronze 321 Common Salt 98 Uncommon Bronze |
6d 16:26:00 | 45,700 |