Name | Boosts |
---|---|
Bronze Bearings | 10.5% Infantry Health 10.5% Cavalry Health 10.5% Distance Health |
Bronze Cannon | 10.5% Infantry Attack 10.5% Cavalry Attack 10.5% Distance Attack |
Bronze Core | 3.0% Troop Attack 3.0% Troop Defense 3.0% Troop Health |
Bronze Shielding | 10.5% Infantry Defense 10.5% Cavalry Defense 10.5% Distance Defense |
Guide(s): Airship Parts Guide
Find this website useful? Please consider providing me with some much needed energy to keep going!
Too many ads? Register and most will be removed.
Join us on Discord.
Name | Boosts |
---|---|
Silver Bearings | 28.0% Infantry Health 28.0% Cavalry Health 28.0% Distance Health |
Silver Cannon | 28.0% Infantry Attack 28.0% Cavalry Attack 28.0% Distance Attack |
Silver Core | 8.0% Troop Attack 8.0% Troop Defense 8.0% Troop Health |
Silver Shielding | 28.0% Infantry Defense 28.0% Cavalry Defense 28.0% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Gold Bearings | 42.0% Infantry Health 42.0% Cavalry Health 42.0% Distance Health |
Gold Cannon | 42.0% Infantry Attack 42.0% Cavalry Attack 42.0% Distance Attack |
Gold Core | 12.0% Troop Attack 12.0% Troop Defense 12.0% Troop Health |
Gold Shielding | 42.0% Infantry Defense 42.0% Cavalry Defense 42.0% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Platinum Bearings | 80.0% Infantry Health 80.0% Cavalry Health 80.0% Distance Health |
Platinum Cannon | 80.0% Infantry Attack 80.0% Cavalry Attack 80.0% Distance Attack |
Platinum Core | 25.0% Troop Attack 25.0% Troop Defense 25.0% Troop Health |
Platinum Shielding | 80.0% Infantry Defense 80.0% Cavalry Defense 80.0% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Rare Gold Bearings | 56.0% Infantry Health 56.0% Cavalry Health 56.0% Distance Health |
Rare Gold Cannon | 56.0% Infantry Attack 56.0% Cavalry Attack 56.0% Distance Attack |
Rare Gold Core | 16.0% Troop Attack 16.0% Troop Defense 16.0% Troop Health |
Rare Gold Shielding | 56.0% Infantry Defense 56.0% Cavalry Defense 56.0% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Rare Platinum Bearings | 100.0% Infantry Health 100.0% Cavalry Health 100.0% Distance Health |
Rare Platinum Cannon | 100.0% Infantry Attack 100.0% Cavalry Attack 100.0% Distance Attack |
Rare Platinum Core | 32.5% Troop Attack 32.5% Troop Defense 32.5% Troop Health |
Rare Platinum Shielding | 100.0% Infantry Defense 100.0% Cavalry Defense 100.0% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Epic Gold Bearings | 70.0% Infantry Health 70.0% Cavalry Health 70.0% Distance Health |
Epic Gold Cannon | 70.0% Infantry Attack 70.0% Cavalry Attack 70.0% Distance Attack |
Epic Gold Core | 20.0% Troop Attack 20.0% Troop Defense 20.0% Troop Health |
Epic Gold Shielding | 70.0% Infantry Defense 70.0% Cavalry Defense 70.0% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Epic Platinum Bearings | 120.0% Infantry Health 120.0% Cavalry Health 120.0% Distance Health |
Epic Platinum Cannon | 120.0% Infantry Attack 120.0% Cavalry Attack 120.0% Distance Attack |
Epic Platinum Core | 40.0% Troop Attack 40.0% Troop Defense 40.0% Troop Health |
Epic Platinum Shielding | 120.0% Infantry Defense 120.0% Cavalry Defense 120.0% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Titanium Bearings | 142.36% Infantry Health 142.36% Cavalry Health 142.36% Distance Health |
Titanium Cannon | 142.36% Infantry Attack 142.36% Cavalry Attack 142.36% Distance Attack |
Titanium Core | 47.45% Troop Attack 47.45% Troop Defense 47.45% Troop Health |
Titanium Shielding | 142.36% Infantry Defense 142.36% Cavalry Defense 142.36% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Rare Titanium Bearings | 182.62% Infantry Health 182.62% Cavalry Health 182.62% Distance Health |
Rare Titanium Cannon | 182.62% Infantry Attack 182.62% Cavalry Attack 182.62% Distance Attack |
Rare Titanium Core | 60.87% Troop Attack 60.87% Troop Defense 60.87% Troop Health |
Rare Titanium Shielding | 182.62% Infantry Defense 182.62% Cavalry Defense 182.62% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Epic Titanium Bearings | 243.0% Infantry Health 243.0% Cavalry Health 243.0% Distance Health |
Epic Titanium Cannon | 243.0% Infantry Attack 243.0% Cavalry Attack 243.0% Distance Attack |
Epic Titanium Core | 81.0% Troop Attack 81.0% Troop Defense 81.0% Troop Health |
Epic Titanium Shielding | 243.0% Infantry Defense 243.0% Cavalry Defense 243.0% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Basic Sky Iron Bearings | 255.15% Infantry Health 255.15% Cavalry Health 255.15% Distance Health |
Basic Sky Iron Cannon | 255.15% Infantry Attack 255.15% Cavalry Attack 255.15% Distance Attack |
Basic Sky Iron Core | 85.05% Troop Attack 85.05% Troop Defense 85.05% Troop Health |
Basic Sky Iron Shielding | 255.15% Infantry Defense 255.15% Cavalry Defense 255.15% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Precious Sky Iron Bearings | 263.78% Infantry Health 263.78% Cavalry Health 263.78% Distance Health |
Precious Sky Iron Cannon | 263.78% Infantry Attack 263.78% Cavalry Attack 263.78% Distance Attack |
Precious Sky Iron Core | 87.93% Troop Attack 87.93% Troop Defense 87.93% Troop Health |
Precious Sky Iron Shielding | 263.78% Infantry Defense 263.78% Cavalry Defense 263.78% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Flawless Sky Iron Bearings | 284.39% Infantry Health 284.39% Cavalry Health 284.39% Distance Health |
Flawless Sky Iron Cannon | 284.39% Infantry Attack 284.39% Cavalry Attack 284.39% Distance Attack |
Flawless Sky Iron Core | 94.8% Troop Attack 94.8% Troop Defense 94.8% Troop Health |
Flawless Sky Iron Shielding | 284.39% Infantry Defense 284.39% Cavalry Defense 284.39% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Rare Sky Iron Bearings | 317.02% Infantry Health 317.02% Cavalry Health 317.02% Distance Health |
Rare Sky Iron Cannon | 317.02% Infantry Attack 317.02% Cavalry Attack 317.02% Distance Attack |
Rare Sky Iron Core | 105.67% Troop Attack 105.67% Troop Defense 105.67% Troop Health |
Rare Sky Iron Shielding | 317.02% Infantry Defense 317.02% Cavalry Defense 317.02% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Epic Sky Iron Bearings | 364.23% Infantry Health 364.23% Cavalry Health 364.23% Distance Health |
Epic Sky Iron Cannon | 364.23% Infantry Attack 364.23% Cavalry Attack 364.23% Distance Attack |
Epic Sky Iron Core | 121.41% Troop Attack 121.41% Troop Defense 121.41% Troop Health |
Epic Sky Iron Shielding | 364.23% Infantry Defense 364.23% Cavalry Defense 364.23% Distance Defense |
Guide(s): Airship Parts Guide
Name | Boosts |
---|---|
Legendary Sky Iron Bearings | 430.5% Infantry Health 430.5% Cavalry Health 430.5% Distance Health |
Legendary Sky Iron Cannon | 430.5% Infantry Attack 430.5% Cavalry Attack 430.5% Distance Attack |
Legendary Sky Iron Core | 143.5% Troop Attack 143.5% Troop Defense 143.5% Troop Health |
Legendary Sky Iron Shielding | 430.5% Infantry Defense 430.5% Cavalry Defense 430.5% Distance Defense |
Guide(s): Airship Parts Guide