Infantry

Name Tier Power Attack Defense Health Speed Upkeep Load Unlocked By
Musketmen Tier 1 10 1 4 4 8 0.2 5 Barracks 1
Pikemen Tier 2 13 2 5 4 8 0.4 6 Barracks 4
Gunmen Tier 3 17 2 6 5 8 0.6 7 Barracks 7
Armored Pikemen Tier 4 22 2 7 6 8 0.8 8 Barracks 10
Riflemen Tier 5 29 3 8 7 8 1 9 Barracks 13
Spearmen Tier 6 37 3 9 8 8 1.2 9 Barracks 16
Frontline Gunners Tier 7 48 4 10 9 8 1.4 10 Barracks 19
Armored Spearmen Tier 8 63 4 12 11 8 1.6 11 Barracks 22
Royal Gunners Tier 9 82 5 14 12 8 1.8 12 Barracks 26
War Masters Tier 10 106 6 16 14 8 2 13 Barracks 30
Royal Duelists Tier 11 138 7 18 17 8 2.2 13 Barracks 35
Royal Rogues Tier 12 194 8 21 19 8 2.4 14 Barracks 40
Royal Chasseurs Tier 13 252 10 20 15 8 2.6 15 Barracks 44

Cavalry

Name Tier Power Attack Defense Health Speed Upkeep Load Unlocked By
Mounted Musketmen Tier 1 10 2 2 1 13 0.2 4 Stables 1
Mounted Swordsmen Tier 2 13 2 2 1 14 0.4 4 Stables 4
Armored Horsemen Tier 3 17 3 3 2 13 0.6 5 Stables 7
Light Dragoons Tier 4 22 4 3 2 13 0.8 6 Stables 10
Cavaliers Tier 5 29 4 4 2 14 1 6 Stables 13
Chargers Tier 6 37 5 4 3 13 1.2 7 Stables 16
Heavy Dragoons Tier 7 48 5 5 3 14 1.4 7 Stables 19
Carabiniers Tier 8 63 7 6 4 13 1.6 8 Stables 22
Royal Cavaliers Tier 9 82 7 7 5 14 1.8 8 Stables 26
Storm Riders Tier 10 106 8 8 5 14 2 9 Stables 30
Winged Hussars Tier 11 138 11 9 6 13 2.2 10 Stables 35
Charging Cossacks Tier 12 194 11 10 7 12 2.4 11 Stables 40
Stormbringers Tier 13 252 20 10 8 12 2.6 12 Stables 44

Distance

Name Tier Power Attack Defense Health Speed Upkeep Load Unlocked By
Huntsmen Tier 1 10 2 1 1 8 0.2 5 Shooting Range 1
Fire Starters Tier 2 13 3 1 1 8 0.4 6 Shooting Range 4
Bomb Throwers Tier 3 17 4 2 2 8 0.6 6 Shooting Range 7
Fusiliers Tier 4 22 4 2 2 8 0.8 7 Shooting Range 10
Bombardiers Tier 5 29 5 2 2 8 1 8 Shooting Range 13
Heavy Bombardiers Tier 6 37 6 3 3 8 1.2 9 Shooting Range 16
Marksmen Tier 7 48 6 3 3 8 1.4 9 Shooting Range 19
Sharpshooters Tier 8 63 7 4 3 8 1.6 10 Shooting Range 22
Royal Grenadiers Tier 9 82 9 4 4 8 1.8 11 Shooting Range 26
Master Marksmen Tier 10 106 9 5 5 8 2 12 Shooting Range 30
Thunder Throwers Tier 11 138 12 6 5 8 2.2 12 Shooting Range 35
Battlefield Elites Tier 12 194 12 7 6 8 2.4 13 Shooting Range 40
Elite Grenadiers Tier 13 252 20 10 8 8 2.6 14 Shooting Range 44

Artillery

Name Tier Power Attack Defense Health Speed Upkeep Load Unlocked By
Minion Cannons Tier 1 10 2 4 3 5 0.2 11 Artillery Foundry 1
Light Mortars Tier 2 13 4 2 3 7 0.4 7 Artillery Foundry 4
Falconets Tier 3 17 3 3 4 5 0.6 13 Artillery Foundry 7
Bombards Tier 4 22 6 3 4 7 0.8 9 Artillery Foundry 10
Sakers Tier 5 29 4 7 5 5 1 16 Artillery Foundry 13
Heavy Mortars Tier 6 37 8 4 5 7 1.2 11 Artillery Foundry 16
Culverins Tier 7 48 9 5 6 7 1.4 12 Artillery Foundry 19
Double Destroyers Tier 8 63 6 11 8 5 1.6 21 Artillery Foundry 22
Death Launchers Tier 9 82 12 7 8 7 1.8 14 Artillery Foundry 26
Supercannons Tier 10 106 9 14 10 5 2 24 Artillery Foundry 30
Master Mortars Tier 11 138 16 9 11 7 2.2 15 Artillery Foundry 35
Wall Smashers Tier 12 194 11 19 14 5 2.4 25 Artillery Foundry 40
Frost Juggernaut Tier 13 252 14 8 6 7 2.6 16 Artillery Foundry 44

User Comments