General Info

Name Sir Safir
Type Master of Arms
Grade Rare
Stars 4
Max Level 40
Level Hero XP
Required
Star 1
Bowmen Attack
Star 2
Infantry Attack
Star 3
Cavalry Damage
Star 4
Bowmen Damage
1 0.64% 19.0% 15.0% 18.0%
2 240 1.28%
3 600 1.92%
4 1200 2.56%
5 2040 3.2%
6 3120 3.84%
7 4440 4.48%
8 6000 5.12%
9 7800 5.76%
10 9840 6.4%
11 12120 7.04%
12 14640 7.68%
13 17400 8.32%
14 20400 8.96%
15 23640 9.6%
16 27120 10.24%
17 30840 10.88%
18 34800 11.52%
19 39000 12.16%
20 43440 12.8%
21 48120 13.44%
22 53040 14.08%
23 58200 14.72%
24 63600 15.36%
25 69240 16.0%
26 75120 16.64%
27 81240 17.28%
28 87600 17.92%
29 94200
30 101040
31 108120
32 115440
33 123000
34 130800
35 138840
36 147120
37 155640
38 164400
39 173400
40

User Comments