| Name | Forging Speed |
| Type | Percentage |
| Description |
| Category | Max Boost |
|---|---|
| Research Projects | 10.0% |
| VIP Levels | 10.0% |
| Buildings | 125.0% |
| Best Gear | 15.0% |
| Total | 160.0% |
| Research Project | Research Category | Total Boost |
|---|---|---|
| Forging Speed | Sigils | 10.0% |
| VIP Level | Total Boost |
|---|---|
| VIP 15 | 10.0% |
| Building | Total Boost |
|---|---|
| Workshop | 125.0% |
| Gear Type | Gear | Forging Speed | Lord Level |
Gear Cost [gold] | Materials |
|---|---|---|---|---|---|
| Helmets | Coarse Helm | 15.0% | 40 | 400K | 3 Golden Tooth, 3 Aged Dragonglass, 1 Keystone |
| Total | 15.0% | 40 | 400K | 3 Golden Tooth 3 Aged Dragonglass 1 Keystone |
Totals are based on three accessories.
| Helmets | Boost | Commander Level |
Gear Cost [steel] | Materials |
|---|---|---|---|---|
| Coarse Helm | 15.0% | 40 | 400K | 3 Golden Tooth, 3 Aged Dragonglass, 1 Keystone |