Best Gear for Trap Capacity Increase Boost

Gear Type Gear Trap Capacity Increase Lord
Level
Materials
Boots Trap Stompers (White) 14.0% 21 300 Animal Hide, 300 Ebony, 6 Tanzanite
Necklace Heart Locket (Orange) 7.0% 21 3600 Coal, 48 Benitoite, 1 Red Diamond
Total 21.0% 21 3600 Coal
300 Animal Hide
300 Ebony
48 Benitoite
6 Tanzanite
1 Red Diamond

All Gear Giving Trap Capacity Increase Boost (basic boosts without enhancement)

Boots Boost Commander
Level
Gear Cost [steel] Materials
Trap Stompers (White) 14.0% 21 101K 300 Animal Hide, 300 Ebony, 6 Tanzanite
Trap Stompers (Green) 14.0% 21 101K 600 Animal Hide, 600 Ebony, 12 Tanzanite, 1 Cedar
Trap Stompers (Blue) 14.0% 21 101K 900 Animal Hide, 900 Ebony, 24 Tanzanite, 1 Snakewood
Trap Stompers (Purple) 14.0% 21 101K 1800 Animal Hide, 1800 Ebony, 48 Tanzanite, 1 Talon
Trap Stompers (Orange) 14.0% 21 101K 3600 Animal Hide, 3600 Ebony, 96 Tanzanite, 1 Red Diamond
Leader Boots (White) 11.2% 16 20K 120 Animal Hide, 120 Ebony, 4 Tourmaline
Leader Boots (Green) 11.2% 16 20K 240 Animal Hide, 240 Ebony, 8 Tourmaline, 1 Cedar
Leader Boots (Blue) 11.2% 16 20K 360 Animal Hide, 360 Ebony, 16 Tourmaline, 1 Snakewood
Leader Boots (Purple) 11.2% 16 20K 720 Animal Hide, 720 Ebony, 32 Tourmaline, 1 Talon
Troop Boots (White) 8.4% 11 7.0K 48 Animal Hide, 48 Ebony, 2 Feather
Troop Boots (Green) 8.4% 11 7.0K 96 Animal Hide, 96 Ebony, 4 Feather, 1 Cedar
Troop Boots (Blue) 8.4% 11 7.0K 144 Animal Hide, 144 Ebony, 8 Tanzanite, 1 Snakewood
Marching Boots (Green) 5.6% 6 2.2K 36 Animal Hide, 36 Ebony, 4 Fur, 1 Cedar
Leather Shoes (White) 5.6% 6 2.2K 18 Animal Hide, 18 Ebony, 2 Fur
Necklace Boost Commander
Level
Gear Cost [steel] Materials
Heart Locket (Green) 7.0% 21 50K 600 Coal, 6 Benitoite, 1 Cedar
Heart Locket (Blue) 7.0% 21 50K 900 Coal, 12 Benitoite, 1 Snakewood
Heart Locket (Purple) 7.0% 21 50K 1800 Coal, 24 Benitoite, 1 Talon
Heart Locket (Orange) 7.0% 21 50K 3600 Coal, 48 Benitoite, 1 Red Diamond
Protection Charm (Green) 5.6% 16 10K 240 Coal, 4 Beast Blood, 1 Cedar
Protection Charm (Blue) 5.6% 16 10K 360 Coal, 8 Beast Blood, 1 Snakewood
Protection Charm (Purple) 5.6% 16 10K 720 Coal, 16 Beast Blood, 1 Talon
Vicious Talisman (Green) 4.2% 11 3.5K 96 Coal, 2 Sandalwood, 1 Cedar
Vicious Talisman (Blue) 4.2% 11 3.5K 144 Coal, 4 Sandalwood, 1 Snakewood
Trap Amulet (Green) 2.8% 6 1.1K 36 Coal, 2 Bone, 1 Cedar

User Comments