Research Projects Giving Trap Construction Speed Boost

Research Project Research Category Total Boost
Fast Trap I Level 2 3.0%
Fast Trap II Level 5 3.0%
Fast Trap III Level 8 5.0%

Lord Skills Giving Trap Construction Speed Boost

Lord Skill Skill Tree Total Boost
Trap Builder I Balance Skill Tree 5.0%
Trap Builder II Balance Skill Tree 20.0%

Best Gear for Trap Construction Speed Boost

Gear Type Gear Trap Construction Speed Lord
Level
Materials
Headgear Iron Helmet (White) 30.0% 21 450 Beast Fang, 150 Ebony, 6 Benitoite
Ring Ring of Protection (Green) 15.0% 21 300 Coal, 300 Beast Fang, 6 Tanzanite, 1 Cedar
Total 45.0% 21 750 Beast Fang
300 Coal
150 Ebony
6 Benitoite
6 Tanzanite
1 Cedar

All Gear Giving Trap Construction Speed Boost (basic boosts without enhancement)

Headgear Boost Commander
Level
Gear Cost [steel] Materials
Iron Helmet (White) 30.0% 21 101K 450 Beast Fang, 150 Ebony, 6 Benitoite
Iron Helmet (Green) 30.0% 21 101K 900 Beast Fang, 300 Ebony, 12 Benitoite, 1 Cedar
Iron Helmet (Blue) 30.0% 21 101K 1350 Beast Fang, 450 Ebony, 24 Benitoite, 1 Snakewood
Iron Helmet (Purple) 30.0% 21 101K 2700 Beast Fang, 900 Ebony, 48 Benitoite, 1 Talon
Iron Helmet (Orange) 30.0% 21 101K 5400 Beast Fang, 1800 Ebony, 96 Benitoite, 1 Red Diamond
Commander Cap (White) 24.0% 16 20K 180 Beast Fang, 60 Ebony, 4 Beast Blood
Commander Cap (Green) 24.0% 16 20K 360 Beast Fang, 120 Ebony, 8 Beast Blood, 1 Cedar
Commander Cap (Blue) 24.0% 16 20K 540 Beast Fang, 180 Ebony, 16 Beast Blood, 1 Snakewood
Commander Cap (Purple) 24.0% 16 20K 1080 Beast Fang, 360 Ebony, 32 Beast Blood, 1 Talon
Tricorne (White) 18.0% 11 7.0K 72 Beast Fang, 24 Ebony, 2 Sandalwood
Tricorne (Green) 18.0% 11 7.0K 144 Beast Fang, 48 Ebony, 4 Sandalwood, 1 Cedar
Tricorne (Blue) 18.0% 11 7.0K 216 Beast Fang, 72 Ebony, 8 Sandalwood, 1 Snakewood
Full Leather Helm (Green) 12.0% 6 2.2K 54 Beast Fang, 18 Ebony, 4 Bone, 1 Cedar
Cloth Cap (White) 12.0% 6 2.2K 27 Beast Fang, 9 Ebony, 2 Bone
Ring Boost Commander
Level
Gear Cost [steel] Materials
Ring of Protection (Green) 15.0% 21 50K 300 Coal, 300 Beast Fang, 6 Tanzanite, 1 Cedar
Ring of Protection (Blue) 15.0% 21 50K 450 Coal, 450 Beast Fang, 12 Tanzanite, 1 Snakewood
Ring of Protection (Purple) 15.0% 21 50K 900 Coal, 900 Beast Fang, 24 Tanzanite, 1 Talon
Ring of Protection (Orange) 15.0% 21 50K 1800 Coal, 1800 Beast Fang, 48 Tanzanite, 1 Red Diamond
Leadership Ring (Green) 12.0% 16 10K 120 Coal, 120 Beast Fang, 4 Tourmaline, 1 Cedar
Leadership Ring (Blue) 12.0% 16 10K 180 Coal, 180 Beast Fang, 8 Tourmaline, 1 Snakewood
Leadership Ring (Purple) 12.0% 16 10K 360 Coal, 360 Beast Fang, 16 Tourmaline, 1 Talon
Ring of Resolution (Green) 9.0% 11 3.5K 48 Coal, 48 Beast Fang, 2 Feather, 1 Cedar
Ring of Resolution (Blue) 9.0% 11 3.5K 72 Coal, 72 Beast Fang, 4 Feather, 1 Snakewood
Trap Ring (Green) 6.0% 6 1.1K 18 Coal, 18 Beast Fang, 2 Fur, 1 Cedar

All Guards Giving Trap Construction Speed Boost

Guard Boost
Ines Suarez (Innovator) 36.0%
Voltaire (Innovator) 33.0%
Galileo Galilei (Innovator) 30.0%
Blaise Pascal (Innovator) 24.07%

User Comments