Regular VIP

Boost/Special Skill 1 2 3 4 5 6 7 8 9 10
Stone Production 4.0% 5.0% 6.0% 7.0% 8.0% 9.0% 10.0% 12.0% 14.0% 15.0%
Food Production 4.0% 5.0% 6.0% 7.0% 8.0% 9.0% 10.0% 12.0% 14.0% 15.0%
Iron Production 4.0% 5.0% 6.0% 7.0% 8.0% 9.0% 10.0% 12.0% 14.0% 15.0%
Oil Production 4.0% 5.0% 6.0% 7.0% 8.0% 9.0% 10.0% 12.0% 14.0% 15.0%
Coin Production 4.0% 5.0% 6.0% 7.0% 8.0% 9.0% 10.0% 12.0% 14.0% 15.0%
Instant Construction Speed Up Minutes 6 7 9 11 13 15 17 20 25 30
VIP Mission Bonus 1 1 2 2 3 3 5 6 6 7
Daily Mission Bonus 1 1 2 2 3 3 4 4 5
Alliance Mission Bonus 1 1 2 2 3 3 3 3
Deployment Speed 5.0% 6.0% 7.0% 8.0% 9.0% 10.0%
Manufacturing Speed 5.0% 7.0% 9.0% 11.0% 13.0%
Troop Attack Bonus 15.0% 15.0%
Troop Health Bonus 15.0%
Troop Defense Bonus 15.0%
VIP in Personnel File and Chat Active Active Active Active Active Active Active Active Active Active
Auto-complete Daily Missions Active Active Active Active
VIP Daily Streak Bar Unlock Active Active Active Active
Auto-complete Alliance Missions Active Active Active
Most Popular Videos

VIP Prestige 1

Boost/Special Skill 1 2 3 4 5
Stone Production 7.0% 8.0% 9.0% 10.0% 12.0%
Food Production 7.0% 8.0% 9.0% 10.0% 12.0%
Iron Production 7.0% 8.0% 9.0% 10.0% 12.0%
Oil Production 7.0% 8.0% 9.0% 10.0% 12.0%
Deployment Speed 5.0% 7.0% 8.0% 8.0% 8.0%
Troop Health Bonus 7.0% 7.0% 7.0% 7.0% 8.0%
Troop Defense Bonus 7.0% 7.0% 7.0% 7.0% 8.0%
Coin Production 7.0% 8.0% 9.0% 10.0% 12.0%
Troop Attack Bonus 7.0% 7.0% 7.0% 7.0% 8.0%
Manufacturing Speed 7.0% 8.0% 8.0% 8.0% 8.0%
Instant Construction Speed Up Minutes 13 14 15 17 19
Daily Mission Bonus 2 3 4 4 5
Alliance Mission Bonus 1 2 2 3 4
VIP Mission Bonus 3 4 4 5 5
VIP in Personnel File and Chat Active Active Active Active Active
Auto-complete Daily Missions Active Active Active Active Active
Auto-complete Alliance Missions Active Active Active Active Active
VIP Daily Streak Bar Unlock Active Active Active Active Active

VIP Prestige 2

Boost/Special Skill

VIP Prestige 3

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

VIP Prestige 4

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

VIP Prestige 5

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

VIP Prestige 6

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

VIP Prestige 7

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

Note: Data includes the Daily Login Bonus Club increment. See the page for individual levels to see the details of the boost without Daily Login Bonus.

VIP Prestige 8

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

Note: Data includes the Daily Login Bonus Club increment. See the page for individual levels to see the details of the boost without Daily Login Bonus.

VIP Prestige 9

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

Note: Data includes the Daily Login Bonus Club increment. See the page for individual levels to see the details of the boost without Daily Login Bonus.

VIP Prestige 10

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

Note: Data includes the Daily Login Bonus Club increment. See the page for individual levels to see the details of the boost without Daily Login Bonus.

VIP Prestige 11

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

Note: Data includes the Daily Login Bonus Club increment. See the page for individual levels to see the details of the boost without Daily Login Bonus.

VIP Prestige 12

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

Note: Data includes the Daily Login Bonus Club increment. See the page for individual levels to see the details of the boost without Daily Login Bonus.

VIP Prestige 13

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

Note: Data includes the Daily Login Bonus Club increment. See the page for individual levels to see the details of the boost without Daily Login Bonus.

VIP Prestige 14

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

Note: Data includes the Daily Login Bonus Club increment. See the page for individual levels to see the details of the boost without Daily Login Bonus.

VIP Prestige 15

Boost/Special Skill

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

Note: Data includes the Daily Login Bonus Club increment. See the page for individual levels to see the details of the boost without Daily Login Bonus.

Gold and Point Requirements

Individual Level Gold and Point Requirements
Level Regular Prestige 1 Prestige 2 Prestige 3 Prestige 4 Prestige 5 Prestige 6 Prestige 7 Prestige 8 Prestige 9 Prestige 10 Prestige 11 Prestige 12 Prestige 13 Prestige 14 Prestige 15
Lvl 1 0 2,000,000,000 500,000,000,000 40,000,000,000,000 500,000,000,000,000 100,890,000,000,000,000 9,223,372,036,854,775,808
Lvl 2 100 150 300 1,449 2,000 23,990 286,900 1,790,000 12,500,000 200,000,000 1,000,000,000 2,990,100,000,000 100,000,000,000,000 1,500,000,000,000,000 246,000,000,000,000,000 9,223,372,036,854,775,808
Lvl 3 200 450 750 5,000 5,500 77,000 943,100 5,900,000 12,500,000 506,000,000 8,250,000,000 5,000,000,000,000 200,000,000,000,000 7,500,000,000,000,000 492,000,000,000,000,000 9,223,372,036,854,775,808
Lvl 4 500 900 2,500 20,000 22,500 152,000 1,860,000 11,640,000 37,500,000 630,000,000 12,790,000,000 10,000,000,000,000 350,000,000,000,000 10,000,000,000,000,000 976,000,000,000,000,000 9,223,372,036,854,775,808
Lvl 5 800 2,500 5,000 50,000 55,000 291,000 3,580,000 22,380,000 62,500,000 784,000,000 19,830,000,000 10,000,000,000,000 390,600,000,000,000 10,000,000,000,000,000 1,480,000,000,000,000,000 9,223,372,036,854,775,808
Lvl 6 2,400 5,900 15,000 100,000 110,000 517,000 6,450,000 40,280,000 100,000,000 980,000,000 30,730,000,000 10,000,000,000,000 430,000,000,000,000 15,000,000,000,000,000 2,540,000,000,000,000,000 9,223,372,036,854,775,808
Lvl 7 4,000 12,100 50,000 175,000 185,000 830,000 10,160,000 63,510,000 125,000,000 1,230,000,000 47,630,000,000 10,000,000,000,000 450,000,000,000,000 15,000,000,000,000,000 2,260,000,000,000,000,000 9,223,372,036,854,775,808
Lvl 8 12,000 29,900 100,000 300,000 350,000 1,160,000 14,330,000 89,500,000 175,000,000 1,530,000,000 73,800,000,000 20,000,000,000,000 500,000,000,000,000 15,000,000,000,000,000 1,960,000,000,000,000,000 9,223,372,036,854,775,808
Lvl 9 30,000 75,000 225,000 600,000 650,000 1,530,000 18,760,000 117,300,000 175,000,000 1,910,000,000 114,500,000,000 30,000,000,000,000 1,000,000,000,000,000 15,000,000,000,000,000 1,700,000,000,000,000,000 9,223,372,036,854,775,808
Lvl 10 49,990 153,000 500,000 1,000,000 1,100,000 1,920,000 23,630,000 147,700,000 550,000,000 2,380,000,000 177,400,000,000 50,420,000,000,000 1,500,000,000,000,000 50,500,000,000,000,000 5,900,000,000,000,000,000 9,223,372,036,854,775,808

Note: The point requirements in above table are not cumulative, they are only the points required for that specific level (from the previous level). In the table below you find the cumulative point requirements to reach a certain level from level 1 of that Prestige Group. See also our VIP Difference Calculator to see the difference and point requirements between any two levels. You can also click on the points to go to the page of the specific level to see the cumulative point requirement in a screenshot (VIP Prestige 3 and onwards) and get an overview of all boosts of that level.

Cumulative Point Requirements
Level Regular Prestige 1 Prestige 2 Prestige 3 Prestige 4 Prestige 5 Prestige 6 Prestige 7 Prestige 8 Prestige 9 Prestige 10 Prestige 11 Prestige 12 Prestige 13 Prestige 14 Prestige 15
Lvl 1 0 0 0 0 0 0 0 0 0 0 2,000,000,000 500,000,000,000 40,000,000,000,000 500,000,000,000,000 100,890,000,000,000,000 9,223,372,036,854,775,808
Lvl 2 100 150 300 1,449 2,000 23,990 286,900 1,790,000 12,500,000 200,000,000 3,000,000,000 3,490,100,000,000 140,000,000,000,000 2,000,000,000,000,000 346,890,000,000,000,000 18,446,744,073,709,551,616
Lvl 3 300 600 1,050 6,449 7,500 100,990 1,230,000 7,690,000 25,000,000 706,000,000 11,250,000,000 8,490,100,000,000 340,000,000,000,000 9,500,000,000,000,000 838,890,000,000,000,000 27,670,116,110,564,327,424
Lvl 4 800 1,500 3,550 26,449 30,000 252,990 3,090,000 19,330,000 62,500,000 1,336,000,000 24,040,000,000 18,490,100,000,000 690,000,000,000,000 19,500,000,000,000,000 1,814,890,000,000,000,000 36,893,488,147,419,103,232
Lvl 5 1,600 4,000 8,550 76,449 85,000 543,990 6,670,000 41,710,000 125,000,000 2,120,000,000 43,870,000,000 28,490,100,000,000 1,080,600,000,000,000 29,500,000,000,000,000 3,294,890,000,000,000,000 46,116,860,184,273,879,040
Lvl 6 4,000 9,900 23,550 176,449 195,000 1,060,990 13,120,000 81,990,000 225,000,000 3,100,000,000 74,600,000,000 38,490,100,000,000 1,510,600,000,000,000 44,500,000,000,000,000 5,834,890,000,000,000,000 55,340,232,221,128,654,848
Lvl 7 8,000 22,000 73,550 351,449 380,000 1,890,990 23,280,000 145,500,000 350,000,000 4,330,000,000 122,230,000,000 48,490,100,000,000 1,960,600,000,000,000 59,500,000,000,000,000 8,094,890,000,000,000,000 64,563,604,257,983,430,656
Lvl 8 20,000 51,900 173,550 651,449 730,000 3,050,990 37,610,000 235,000,000 525,000,000 5,860,000,000 196,030,000,000 68,490,100,000,000 2,460,600,000,000,000 74,500,000,000,000,000 10,054,890,000,000,000,000 73,786,976,294,838,206,464
Lvl 9 50,000 126,900 398,550 1,251,449 1,380,000 4,580,990 56,370,000 352,300,000 700,000,000 7,770,000,000 310,530,000,000 98,490,100,000,000 3,460,600,000,000,000 89,500,000,000,000,000 11,754,890,000,000,000,000 83,010,348,331,692,982,272
Lvl 10 99,990 279,900 898,550 2,251,449 2,480,000 6,500,990 80,000,000 500,000,000 1,250,000,000 10,150,000,000 487,930,000,000 148,910,100,000,000 4,960,600,000,000,000 140,000,000,000,000,000 17,654,890,000,000,000,000 92,233,720,368,547,758,080

Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.

User Comments