| Name | Narwhal Patch |
| Type | Special Event (Arctic Ops) |
| Crates | Arctic Ops Core Crate, Devastator-5x Crate |
| Quality Level | Advanced Armored Vehicle Attack | Advanced Troop Attack Bonus | Armored Vehicle Attack | Troop Attack Bonus |
|---|---|---|---|---|
| 1 | 0.15% - 0.19% | 0.05% - 0.06% | 0.15% - 0.19% | 0.05% - 0.06% |
| 2 | 0.5% - 0.55% | 0.15% - 0.18% | 0.5% - 0.55% | 0.15% - 0.18% |
| 3 | 0.73% - 0.88% | 0.23% - 0.28% | 0.73% - 0.88% | 0.23% - 0.28% |
| 4 | 1.2% - 1.4% | 0.4% - 0.46% | 1.2% - 1.4% | 0.4% - 0.46% |
| 5 | 1.8% - 2.1% | 0.6% - 0.7% | 1.8% - 2.1% | 0.6% - 0.7% |
| 6 | 2.5% - 3.0% | 0.8% - 1.0% | 2.5% - 3.0% | 0.8% - 1.0% |
Note: Data in italic is not confirmed and/or extrapolated based on other data.
You can use the Prototype Gear Calculator to determine the best prototype gear based on a selected boost, or the Prototype Gear Composer if you have a good knowledge of the available cores and attachments and want to see the boosts of prototype gear you are considering to manufacture, or you can select a specific boost from the Boost Types and get a list of all cores and attachments that provide this boost.